
2010 | 2011 | ||
|---|---|---|---|
Earnings per share | € | 1.57 | 2.99 |
Core earnings per share1 | € | 4.19 | 4.83 |
Cash flow per share | € | 5.77 | 6.25 |
Equity per share | € | 22.85 | 23.30 |
Dividend per share | € | 1.50 | 1.65 |
Year-end price2 | € | 55.30 | 49.90 |
High for the year2 | € | 58.62 | 59.35 |
Low for the year2 | € | 44.12 | 36.82 |
Total dividend payment | € million | 1,240 | 1,364 |
Shares entitled to the dividend (Dec. 31) | million | 826.95 | 826.95 |
Market capitalization (Dec. 31) | € billion | 45.8 | 40.9 |
Average daily trading volume | million | 3.6 | 3.8 |
Price/EPS2 | 35.2 | 16.5 | |
Price/core EPS1,2 | 13.2 | 10.2 | |
Price/cash flow2 | 9.6 | 7.9 | |
Dividend yield | % | 2.7 | 3.3 |
1 For details on the calculation of core earnings per share, see Combined Management Report, Chapter 4.3.
2 XETRA closing prices (source: Bloomberg)
Stock Key Figures 2011 |
|
Stock Key Figures 2010 |
|
Stock Key Figures 2009 |
|
Stock Key Figures 2008 |
|
Stock Key Figures 2007 |
|
Stock Key Figures 2006 |
|
Stock Key Figures 2005 |
|
Stock Key Figures 2004 |
|
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.