
The following list contains the main sell-side analysts who cover Bayer. The list has been drawn up to the best of our knowledge. Bayer cannot give any assurance that the list represents a full overview of all analyst reports available on the market.
Any opinions, forecasts, estimates, projections or predictions regarding Bayer’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Bayer or its management. By providing the names of the analysts, Bayer does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Bayer assumes no liability for the accuracy of such information and undertakes no obligation to update it if it is not aware of changes.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
Institution | Analyst | Rating |
|---|---|---|
Ahorro Corporación | Gonzalo Moros | Hold |
Bank of America Merrill Lynch | Sachin Jain | Buy |
Barclays Capital | Michael Leuchten | Equal Weight |
Bayern LB | Thomas Brenning | Halten |
BBVA | Maria Marin de La Plaza | Outperform |
Berenberg Bank | Alistair Campbell | Buy |
Bernstein Research | Jack Scannell | Market-perform |
CA Cheuvreux | Laurent Flamme | Outperform |
Citigroup | Andrew Baum | Buy |
Collins Stewart | Emmanuel Papadakis, | Buy |
Commerzbank | Daniel Wendorff | Add |
Credit Suisse | Luisa Hector | Outperform |
Deutsche Bank | Tim Race | Buy |
DZ Bank | Peter Spengler | Hold |
equinet (ESN) | Edouard Aubery | Hold |
Exane BNP Paribas | Florent Cespedes | Neutral |
Goldman Sachs | Richard Logan | Neutral |
Helvea | Karl-Heinz Koch | Accumulate |
Independent Research | Jens Hasselmeier | Halten |
Jefferies International Ltd. | Jeffrey Holford | Hold |
JP Morgan Cazenove | Richard Vosser | Overweight |
Kepler Capital Markets | Tero Weckroth | Buy |
Landesbank Baden-Württemberg | Karl-Heinz Scheunemann | Kaufen |
Macquarie | Christian Faitz | Outperform |
MainFirst | Ronald Köhler | Buy |
Metzler Investment GmbH | Sebastian Frericks | Buy |
M.M. Warburg & Co | Ulrich Huwald | Halten |
Morgan Stanley | Simon Mather | Overweight |
Morningstar | Damien Conover | Hold |
Natixis Securities | Philippe Lanone | Neutral |
New Street Research | Stuart Harris | Buy |
Nomura | Jean De Watteville | Neutral |
Nord/LB | Thorsten Strauß | Halten |
RBS | Savant Ahmed | Buy |
Redburn | Paul Major | Buy |
Societe Generale | Marietta Miemietz | Hold |
Standard & Poors | Sho Matsubara | Buy |
UBS | Andrew Whitney | Neutral |
WestLB | Norbert Barth | Neutral |
Status: January 23, 2012
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.