
The following list contains the main sell-side analysts who cover Bayer. The list has been drawn up to the best of our knowledge. Bayer cannot give any assurance that the list represents a full overview of all analyst reports available on the market.
Any opinions, forecasts, estimates, projections or predictions regarding Bayer’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Bayer or its management. By providing the names of the analysts, Bayer does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Bayer assumes no liability for the accuracy of such information and undertakes no obligation to update it if it is not aware of changes.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
Institution | Analyst | Rating |
|---|---|---|
Ahorro Corporación | Gonzalo Moros | Hold |
Barclays Capital | Mark Purcell | Equal Weight |
Bayern LB | Thomas Brenning | Halten |
BBVA | Maria Marin de La Plaza | Outperform |
Berenberg Bank | Alistair Campbell | Buy |
CA Cheuvreux | Laurent Flamme | Underperform |
Citigroup | Andrew Benson | Buy |
Commerzbank | Daniel Wendorff | Buy |
Credit Suisse | Jo Walton | Neutral |
Deutsche Bank | Tim Jones | Buy |
DZ Bank | Peter Spengler | Hold |
equinet (ESN) | Martin Possienke | Hold |
Exane BNP Paribas | Florent Cespedes | Outperform |
Goldman Sachs | Richard Logan | Buy |
Helvea | Karl-Heinz Koch | Buy |
Independent Research | Jens Hasselmeier | Halten |
Jefferies International Ltd. | Sonal Sagar | Buy |
JP Morgan Cazenove | Richard Vosser | Overweight |
Kepler Capital Markets | Tero Weckroth | Buy |
Landesbank Baden-Württemberg | Karl-Heinz Scheunemann | Kaufen |
MainFirst | Ronald Köhler | Buy |
Merck Finck & Co | Carsten Kunold | Sell |
Merrill Lynch | Sachin Jain | Buy |
Metzler Investment GmbH | Sebastian Frericks | Buy |
M.M. Warburg & Co | Ulrich Huwald | Buy |
Morgan Stanley | Andrew Baum | Underweight |
Natixis Securities | Sébastien Malafosse | Buy |
New Street Research | Stuart Harris | Buy |
Nomura | Jean De Watteville | Neutral |
Nord/LB | Marc Schwammbach | Verkaufen |
RBS | Savant Ahmed | Buy |
Redburn | Paul Major | Buy |
Sal. Oppenheim | Christian Faitz | Buy |
Societe Generale | Marietta Miemitz | Hold |
Standard & Poors | Sho Matsubara | Buy |
UBS | Thomas Gilbert | Neutral |
UniCredit | Andreas Heine | Hold |
WestLB | Cornelia Thomas | Add |
Status: September 1, 2010