
The following list contains the main sell-side analysts who cover Bayer. The list has been drawn up to the best of our knowledge. Bayer cannot give any assurance that the list represents a full overview of all analyst reports available on the market.
Any opinions, forecasts, estimates, projections or predictions regarding Bayer’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Bayer or its management. By providing the names of the analysts, Bayer does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Bayer assumes no liability for the accuracy of such information and undertakes no obligation to update it if it is not aware of changes.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
Institution | Analyst | Rating |
|---|---|---|
Banco Sabadell | Marta Díaz | Buy |
Bank of America Merrill Lynch | Sachin Jain | Buy |
Barclays Capital | Michael Leuchten | Underweight |
Bayern LB | Thomas Brenning | Halten |
BBVA | Maria Marin de La Plaza | Outperform |
Berenberg Bank | Alistair Campbell | Buy |
Bernstein Research | Jack Scannell | Market-Perform |
CA Cheuvreux | Laurent Flamme | Outperform |
Citigroup | Andrew Baum | Buy |
Commerzbank | Daniel Wendorff | Buy |
Credit Suisse | Luisa Hector | Outperform |
Deutsche Bank | Tim Race | Buy |
DZ Bank | Peter Spengler | Buy |
equinet (ESN) | Edouard Aubery | Accumulate |
Exane BNP Paribas | Florent Cespedes | Neutral |
Helvea | Odile Rundquist | Accumulate |
Independent Research | Jens Hasselmeier | Halten |
Jefferies International Ltd. | Jeffrey Holford | Hold |
JP Morgan Cazenove | Richard Vosser | Overweight |
Kepler Capital Markets | Fabian Wenner | Hold |
Landesbank Baden-Württemberg | Ulle Wörner | Kaufen |
Macquarie | Christian Faitz | Outperform |
MainFirst | Ronald Köhler | Buy |
Metzler Investment GmbH | Sebastian Frericks | Buy |
M.M. Warburg & Co | Ulrich Huwald | Halten |
Morningstar | Damien Conover | Underperform |
Natixis Securities | Philippe Lanone | Buy |
New Street Research | Stuart Harris | Buy |
Nord/LB | Thorsten Strauß | Verkaufen |
Redburn | Paul Major | Neutral |
Societe Generale | Stephen McGarry | Hold |
Standard & Poors | Sho Matsubara | Hold |
UBS | Andrew Whitney | Neutral |
Status: May 15, 2013
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.