This functionality allows the combined download of all documents marked for download. A document can be marked for download by click on the related icon.
The function "Download all" creates a compressed ZIP file of the listed files that can be downloaded to your PC. To use this function you need to have a ZIP software installed on your PC. Alternatively a selective download for single files is possible as well.
| Title | Filesize | |
|---|---|---|
| Dividend History | 15 KB | download remove |
| Annual Report 2003 | 2.28 MB | download remove |
| Annual Report 2002 | 1.60 MB | download remove |
| Annual Report 2001 | 1.36 MB | download remove |
| Balance Sheet 1999 | 32 KB | download remove |
| Hybrid Bond Gross Cash Flow Ratio | 115 KB | download remove |
| Annual Report 2004 | 2.42 MB | download remove |
| Annual Report 1999 | 10.13 MB | download remove |
| Memorandum CP 2004 | 175 KB | download remove |
| Annual Report 2005 | 4.74 MB | download remove |
| Annual Report 2000 | 9.73 MB | download remove |
| Ad-hoc Message August 4, 2010 | 38 KB | download remove |
| Q3 2007 Investor Handout | 2.60 MB | download remove |
| BayerNews_20070620_0322_en.pdf | 45 KB | download remove |
| Nomura Investor Conference 2009, Tokyo | 906 KB | download remove |
| BayerNews_20091027_7615_en.pdf | 84 KB | download remove |
| Sustainable Development Report 2006 | 5.12 MB | download remove |
| Lehman Brothers Chemical Leaders Conference 2008 | 1.29 MB | download remove |
| Bayer AG Financial Statements 2005 | 404 KB | download remove |
| Articles of Incorporation as of September 11, 2009 | 176 KB | download remove |
| Listings and Trading Volumes 2007 | 23 KB | download remove |
| Annual Report 2008 | 4.73 MB | download remove |
| EFFAS/DVFA Taking ESG into Account 2009 | 1.15 MB | download remove |
| Deutsche Bank Farm Tour | 570 KB | download remove |
| Sustainable Development Report 2007 | 8.90 MB | download remove |
| Cashflow Statement 2008 | 20 KB | download remove |
| Annual Report 2007 | 3.87 MB | download remove |
| Ad-hoc Message March 3, 2008 | 37 KB | download remove |
| Aktienforum DSW, Köln | 710 KB | download remove |
| Q3 2009 Analyst and Investor Briefing | 73 KB | download remove |
| Investor Handout Meet Management 2009 | 3.26 MB | download remove |
| FY/Q4 2007 Investor Presentation | 970 KB | download remove |
| Financial Report as of September 30, 2008 | 741 KB | download remove |
| Bayer AG Financial Statements 2006 | 418 KB | download remove |
| BayerNews_20090212_0037_en.pdf | 67 KB | download remove |
| Financial Report as of June 30, 2009 | 1.01 MB | download remove |
| Cheuvreux German Corporate Conference 2009 | 939 KB | download remove |
| Merrill Lynch Chemicals Conference 2008 - BMS Presentation | 552 KB | download remove |
| Credit Suisse Global Ag Productivity Conference 2009 | 1.45 MB | download remove |
| Q2 2009 Investor Conference Call Presentation Charts | 194 KB | download remove |
| Balance Steet 2006 | 19 KB | download remove |
| BayerNews_20091102_0581_en.pdf | 61 KB | download remove |
| BayerNews_20091023_0576_en.pdf | 33 KB | download remove |
| Q3 2009 Investor Conference Call Presentation Charts | 194 KB | download remove |
| Q3 2008 Investor Handout | 815 KB | download remove |
| BayerNews_20090629_0271_en.pdf | 60 KB | download remove |
| Bayer AG Financial Statements 2009 | 1.00 MB | download remove |
| Stock Key Figures 2008 | 20 KB | download remove |
| ad-hoc_2009-09-15_e.pdf | 36 KB | download remove |
| Deutsche Bank German & Austrian Corporate Conference 2008 | 640 KB | download remove |
| BayerNews_20070925_0541_en.pdf | 39 KB | download remove |
| EMTN Supplement 2009-03-20 | 25 KB | download remove |
| BayerNews_20090331_5102_en.pdf | 72 KB | download remove |
| Ad-hoc Message April 26, 2007 | 64 KB | download remove |
| Financial Report as of March 31, 2009 | 887 KB | download remove |
| Balance Sheet 2008 | 19 KB | download remove |
| Corporate Governance Declaration of Conformity 2008 | 131 KB | download remove |
| Income Statement 2008 | 19 KB | download remove |
| FY 2008 Investor Handout | 1.04 MB | download remove |
| Financial Report as of September 30, 2009 | 1.49 MB | download remove |
| Q3 2009 Investor Handout | 870 KB | download remove |
| Investor Handout Meet Management Sept 2008 | 4.33 MB | download remove |
| UniCredit German Investment Conference 2008 | 753 KB | download remove |
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.