
| 2014 | |||
|---|---|---|---|
| Monday April 28, 2014 | Q1 2014 Interim Report | ||
| Friday February 28, 2014 | 2013 Annual Report | ||
| 2013 | |||
|---|---|---|---|
| Thursday October 31, 2013 | Q3 2013 Interim Report | ||
| Wednesday July 31, 2013 | Q2 2013 Interim Report | ||
| Tuesday June 11, 2013 | Meet Management in New York | ||
| Thursday April 25, 2013 | Q1 2013 Investor Conference CallDetails | Q1 2013 Interim Report | |
| Tuesday March 19, 2013 | Meet Management in Leverkusen | ||
| Thursday February 28, 2013 | Investor Conference CallDetails | Full Year and Fourth Quarter 2012 Results | |
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.