
Agenda Topic | % Yes | % No | |
|---|---|---|---|
1 | Submission of the confirmed Annual Financial Statements of Bayer AG and the Bayer Group, the Management Reports of Bayer AG and the Bayer Group, and the Report of the Supervisory Board for 2001; resolution on distribution of the profit | 99.98 | 0.02 |
2 | Ratification of the actions of the members of the Board of Management | 90.52 | 9.48 |
3 | Ratification of the actions of the members of the Supervisory Board | 90.86 | 9.14 |
4 | Elections to the Supervisory Board | 99.93 | 0.07 |
5 | Creation of new authorized capital and amendment of Article 4 of the Articles of Incorporation (Authorized Capital I and II) | 96.74 | 3.26 |
6 | Authorization to buy back and sell the company´s own shares; exclusion of subscription rights | 99.78 | 0.22 |
7 | Consent to the reorganization of the Bayer Group | 99.92 | 0.08 |
8 | Consent to the Hive-Down and Transfer Agreement between the Company and Bayer CropScience Aktiengesellschaft | 99.95 | 0.05 |
9 | Consent to the Control and Profit Transfer Agreement between the Company and Bayer CropScience Aktiengesellschaft | 99.96 | 0.04 |
10 | Consent to the Profit Transfer Agreements between the Company and 11 Subsidiaries | 99.98 | 0.02 |
11 | Appointment of auditors | 99.99 | 0.01 |
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.