
2008 | 2009 | ||
|---|---|---|---|
Earnings per share | € | 2.22 | 1.70 |
Core earnings per share1 | € | 4.17 | 3.64 |
Cash flow per share | € | 6.93 | 5.63 |
Equity per share | € | 21.38 | 22.92 |
Dividend per share | € | 1.40 | 1.40 |
Year-end price2 | € | 41.55 | 55.96 |
High for the year2 | € | 65.68 | 56.45 |
Low for the year2 | € | 36.83 | 32.69 |
Total dividend payment | € million | 1,070 | 1,158 |
Shares entitled to the dividend (Dec. 31) | million | 764.34 | 826.95 |
Market capitalization (Dec. 31) | € billion | 31.8 | 46.3 |
Average daily trading volume | million | 6.0 | 4.3 |
Price/EPS2 | 18.7 | 32.9 | |
Price/core EPS1 2 | 10.0 | 15.4 | |
Price/cash flow2 | 6.0 | 9.9 | |
Dividend yield | % | 3.4 | 2.5 |
1 For details on the calculation of core earnings per share, see the Annual Report 2009, "Core earnings per share".
2 XETRA closing prices (source: Bloomberg)
Stock Key Figures 2009 |
|
Stock Key Figures 2008 |
|
Stock Key Figures 2007 |
|
Stock Key Figures 2006 |
|
Stock Key Figures 2005 |
|
Stock Key Figures 2004 |
|