
Below you find the events and presentations of recent years.
| 2011 | |||
|---|---|---|---|
| Wednesday December 14, 2011 | Roadshow Paris | Investor Handout | |
| Wednesday December 07, 2011 | SRI-Roadshow London | Investor Handout | |
| Tuesday December 06, 2011 | SRI-Roadshow Frankfurt | Investor Handout | |
| Friday December 02, 2011 | Roadshow Milan | Investor Handout | |
| Thursday November 24, 2011 | Roadshow Stockholm | Investor Handout | |
| Wednesday November 23, 2011 | Roadshow Copenhagen | Investor Handout | |
| Wednesday November 23, 2011 | DSW Anlegerforum. Essen, Germany | Presentation by Peter Dahlhoff, Bayer Investor Relations | |
| Thursday November 17, 2011 | China Investor Conference 2011, ShanghaiDetails | ||
| Wednesday November 16, 2011 | International Press Conference "Perspective on Growth in Asia"Details | ||
| Wednesday November 16, 2011 | SdK AktienForum, Worms, Germany | Presentation by Peter Dahlhoff, Bayer Investor Relations | |
| Monday November 14, 2011 | Investor Conference Call: Rivaroxaban data at 2011 AHA Scientific SessionsDetails | ||
| Friday November 04, 2011 | Roadshow Frankfurt | Investor Handout | |
| Thursday October 27, 2011 | Q3 2011 Investor Conference Call Details | Third Quarter 2011 Results | |
| Thursday October 27, 2011 | News Conference CallDetails | Third Quarter 2011 Results | |
| Thursday October 06, 2011 | DSW Forum, Dresden, Germany | Presentation by Peter Dahlhoff, Bayer Investor Relations | |
| Wednesday October 05, 2011 | Roadshow Brussels | Investor Handout | |
| Tuesday October 04, 2011 | Roadshow The Netherlands | Investor Handout | |
| Thursday September 29, 2011 | UniCredit German Investment Conference 2011, Munich | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| Monday September 26, 2011 | MainFirst CropScience Lunch, Frankfurt | Investor Handout Bayer CropScience | |
| Tuesday September 20, 2011 | UBS Life Science Conference 2011, New YorkDetails | Presentation by Dr. Marijn Dekkers, CEO of Bayer AG | |
| Thursday September 15, 2011 | Bayer CropScience Annual Press Conference 2011, Monheim, GermanyDetails | ||
| Wednesday September 14, 2011 | Bank of America Merrill Lynch HealthCare Conference, London | Presentation by Dr. Jörg Reinhardt, Chairman of the Board of Management of Bayer HealthCare AG and Chairman of the Bayer HealthCare Executive Committee | |
| Tuesday August 30, 2011 | Roadshow U.S. West Coast | Investor Handout | |
| Thursday July 28, 2011 | Q2 2011 Investor Conference CallDetails | Q2 2011 Interim Report | |
| Wednesday July 06, 2011 | Roadshow London | Investor Handout | |
| Friday July 01, 2011 | Roadshow Milan | Investor Handout | |
| Friday June 17, 2011 | Roadshow New York | Investor Handout | |
| Thursday June 16, 2011 | Roadshow Toronto | Investor Handout | |
| Thursday June 16, 2011 | Roadshow Stockholm | Investor Handout | |
| Wednesday June 15, 2011 | Roadshow Boston | Investor Handout | |
| Wednesday June 15, 2011 | Roadshow Copenhagen | Investor Handout | |
| Thursday June 09, 2011 | UniCredit 2nd Annual European Forum, San Francisco | Investor Handout | |
| Tuesday June 07, 2011 | Goldman Sachs 32nd Annual Global Healthcare Conference, Los Angeles, USA | Investor Handout | |
| Friday May 27, 2011 | Roadshow Edinburgh | Investor Handout | |
| Thursday May 26, 2011 | Roadshow London | Investor Handout | |
| Thursday May 26, 2011 | Metzler Dialog, Frankfurt | Investor Handout | |
| Wednesday May 25, 2011 | DZ-Bank German Investment Day, Luxemburg | Investor Handout | |
| Tuesday May 24, 2011 | Helvea Healthcare Tour, Frankfurt | Investor Handout | |
| Friday May 20, 2011 | Deutsche Bank German & Austrian Corporate Conference 2011, Frankfurt | Presentation by Dr. Marijn Dekkers, CEO of Bayer AG | |
| Thursday May 19, 2011 | Exane BNP Paribas Healthcare Conference, Paris | Investor Handout | |
| Thursday May 12, 2011 | Macquarie Chemicals Conference, Zurich | Investor Handout | |
| Friday May 06, 2011 | Roadshow Paris | Investor Handout | |
| Monday May 02, 2011 | Payment of Dividend | ||
| Friday April 29, 2011 | Annual Stockholders’ Meeting 2011, CologneDetails | ||
| Thursday April 28, 2011 | Q1 2011 Investor Conference CallDetails | Q1 2011 Interim Report | |
| Wednesday April 06, 2011 | Non-Deal Debt Roadshow 2011, Munich / Frankfurt / London | Investor Handout | |
| Tuesday April 05, 2011 | Investor Conference Call on Rivaroxaban / ACC Annual Scientific SessionDetails | ||
| Wednesday March 23, 2011 | Meet Management 2011, Leverkusen | Investor Handout | |
| Monday February 28, 2011 | FY/Q4 2010 Investor Conference CallDetails | ||
| Monday February 28, 2011 | Spring Financial News ConferenceDetails | Full Year 2010 Results | |
| Thursday February 24, 2011 | Announcement of Dividend Proposal for Fiscal 2010Details | ||
| Tuesday January 18, 2011 | 10th Cheuvreux German Corporate Conference, Frankfurt | Presentation by Werner Baumann, CFO of Bayer AG | |
| Wednesday January 12, 2011 | 29th Annual J.P. Morgan Healthcare Conference, San FranciscoDetails | Presentation by Andreas Fibig, Member of the Bayer HealthCare Executive Committee and Chairman of the Board of Management of Bayer Schering Pharma AG | |
| Monday January 10, 2011 | Commerzbank German Investment Seminar, New York | Presentation by Werner Baumann, CFO of Bayer AG | |
| 2010 | |||
|---|---|---|---|
| Wednesday December 15, 2010 | Roadshow Edinburgh | Investor Handout | |
| Tuesday December 14, 2010 | Roadshow London | Investor Handout | |
| Monday December 13, 2010 | Roadshow Paris | Investor Handout | |
| Thursday December 09, 2010 | DSW Forum, Bonn, Germany | Presentation by Dr. Alexander Rosar, Head of Bayer Investor Relations | |
| Wednesday December 08, 2010 | Press Forum "Bayer's Perspective on Innovation 2010", Leverkusen, Germany | Dr. Marijn Dekkers und Dr. Wolfgang Plischke present Bayer's research strategy and R&D projects | |
| Thursday December 02, 2010 | DSW Forum, Dortmund, Germany | Presentation by Peter Dahlhoff, Bayer Investor Relations (available in German only) | |
| Tuesday November 30, 2010 | Roadshow Milan | Investor Handout | |
| Monday November 29, 2010 | Roadshow Zurich | Investor Handout | |
| Thursday November 25, 2010 | Roadshow Frankfurt | ||
| Wednesday November 24, 2010 | Roadshow Stockholm | ||
| Tuesday November 23, 2010 | Roadshow Copenhagen | ||
| Monday November 22, 2010 | Roadshow London | ||
| Wednesday November 17, 2010 | Roadshow New York | ||
| Tuesday November 16, 2010 | Roadshow Boston | ||
| Monday November 15, 2010 | Investor Conference Call on Rivaroxaban / AHA Scientific Sessions 2010 | ||
| Thursday October 28, 2010 | Q3 2010 Investor Conference CallDetails | Financial Report as of September 30, 2010 | |
| Thursday October 28, 2010 | News Conference Call on Third Quarter 2010 ResultsDetails | ||
| Monday October 04, 2010 | Deutsche Bank Farm Tour, France | Presentation by Jacques du Puy, Bayer CropScience, Head of Crop Protection Europe, Africa and Middle East | |
| Thursday September 30, 2010 | Roadshow Netherlands | Investor Handout | |
| Thursday September 23, 2010 | UniCredit German Investment Conference, Munich, Germany | Presentation by Dr. Wolfgang Plischke, Member of the Board of Management of Bayer AG | |
| Wednesday September 22, 2010 | UBS Global Life Sciences Conference 2010, New YorkDetails | Presentation by Dr. Marijn Dekkers, Member of the Board of Management of Bayer AG | |
| Thursday September 16, 2010 | Bank of America Merrill Lynch Global Healthcare Conference, London | Presentation by Dr. Kemal Malik, Member of the Board of Management of Bayer Schering Pharma AG | |
| Tuesday September 14, 2010 | SDK Investment Dialog, Volksbank Alzey, Germany | Presentation by Peter Dahlhoff, Bayer Investor Relations (available in German only) | |
| Thursday September 09, 2010 | Bayer CropScience Annual Press Conference 2010, Monheim | ||
| Thursday September 02, 2010 | Roadshow London | Investor Handout | |
| Tuesday August 31, 2010 | Investor Conference Call on Rivaroxaban / ESC Congress 2010Details | ||
| Thursday July 29, 2010 | Q2 2010 Interim ReportDetails | ||
| Thursday June 24, 2010 | Roadshow Madrid | Investor Handout | |
| Monday June 21, 2010 | Roadshow Boston | Investor Handout | |
| Friday June 18, 2010 | Roadshow New York | Investor Handout | |
| Wednesday June 16, 2010 | DZ Bank German Investment Day, Luxembourg | ||
| Wednesday June 09, 2010 | Roadshow Stockholm | Investor Handout | |
| Tuesday June 08, 2010 | Roadshow Copenhagen | Investor Handout | |
| Thursday May 27, 2010 | Roadshow Edinborough | Investor Handout | |
| Wednesday May 26, 2010 | Roadshow Dublin | Investor Handout | |
| Friday May 21, 2010 | Deutsche Bank German & Austrian Corporate Conference 2010, Frankfurt | Presentation by Werner Baumann, CFO of Bayer AG | |
| Tuesday May 11, 2010 | Bank of America Merrill Lynch HealthCare Conference, New YorkDetails | Presentation by Dr. Kemal Malik, Member of the Board of Management of Bayer Schering Pharma AG | |
| Monday May 10, 2010 | EXANE BNP PARIBAS Healthcare Conference, Paris | Investor Handout | |
| Monday May 03, 2010 | Payment of Dividend for Fiscal 2009 | ||
| Friday April 30, 2010 | Annual Stockholders' Meeting 2010, Cologne, GermanyDetails | ||
| Thursday April 29, 2010 | Q1 2010 Interim ReportDetails | ||
| Wednesday March 24, 2010 | Roadshow Paris | ||
| Tuesday March 23, 2010 | Roadshow Frankfurt / Zurich |
| |
| Wednesday March 17, 2010 | Meet Management 2010, Leverkusen | Investor Handout | |
| Wednesday March 10, 2010 | Credit Suisse 15th Annual Global Ag Productivity Conference, London | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG | |
| Tuesday March 02, 2010 | Credit Suisse Global Healthcare Conference, London | Handout | |
| Friday February 26, 2010 | FY/Q4 2009 Investor Conference CallDetails | ||
| Friday February 26, 2010 | Spring Financial News ConferenceDetails | Full Year 2009 Results | |
| Monday January 18, 2010 | Cheuvreux German Corporate Conference, Frankfurt | Presentation by Klaus Kühn, CFO of Bayer AG | |
| Tuesday January 12, 2010 | 28th Annual J.P. Morgan Healthcare Conference, San FranciscoDetails | Presentation by Arthur J. Higgins, CEO of Bayer HealthCare | |
| Tuesday January 12, 2010 | Commerzbank German Investment Seminar 2010, New York | Presentation by Klaus Kühn, CFO of Bayer AG | |
| 2009 | |||
|---|---|---|---|
| Tuesday December 08, 2009 | Investor Conference Call on RivaroxabanDetails | Data for Rivaroxaban presented at the 2009 ASH Annual Meeting | |
| Thursday December 03, 2009 | Bank of America Merrill Lynch European Chemicals Conference 2009, London | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG | |
| Tuesday November 17, 2009 | Nomura German Swiss Investor Conference, Tokyo | Handout | |
| Wednesday November 11, 2009 | Bayer's Perspective on Sustainability 2009, Leverkusen | ||
| Wednesday October 28, 2009 | Roadshow Frankfurt | Handout | |
| Tuesday October 27, 2009 | Q3 2009 Investor Conference CallDetails | Financial Report as of September 30, 2009 | |
| Tuesday October 27, 2009 | News Conference Call and Report for the Third Quarter of 2009 | Financial Report as of September 30, 2009 | |
| Thursday October 01, 2009 | Commerzbank Life Sciences Forum, Frankfurt | Handout | |
| Thursday September 24, 2009 | UniCredit German Investment Conference, Munich | Presentation by Alexander Rosar, Head of Bayer Investor Relations | |
| Thursday September 17, 2009 | Bayer CropScience Annual Press Conference 2009, Monheim | ||
| Tuesday September 15, 2009 | Deutsche Bank Farm Tour, France | Presentation by Jacques de Puy, Head of Crop Protection Europe & Tamecis | |
| Wednesday September 09, 2009 | EFFAS/DVFA Taking ESG into Account 2009, Frankfurt | Presentation by Ursula Mathar, VP Environment & Sustainability | |
| Wednesday September 02, 2009 | Roadshow Zurich | ||
| Tuesday September 01, 2009 | Sal. Oppenheim European Healthcare Investors Conference 2009, Frankfurt | Presentation by Alexander Rosar, Head of Bayer Investor Relations | |
| Wednesday August 05, 2009 | Roadshow New York | ||
| Tuesday August 04, 2009 | Roadshow Boston | ||
| Friday July 31, 2009 | Roadshow London | ||
| Wednesday July 29, 2009 | Q2 2009 Interim ReportDetails | ||
| Thursday July 02, 2009 | Roadshow Copenhagen | ||
| Wednesday July 01, 2009 | Roadshow Milan | ||
| Wednesday July 01, 2009 | Roadshow Stockholm | ||
| Tuesday June 30, 2009 | Roadshow Oslo | ||
| Friday June 26, 2009 | Sal. Oppenheim European SRI Conference, Paris | Presentation by Ursula Mathar and Manfred Rink | |
| Tuesday June 23, 2009 | Deutsche Bank German & Austrian Corporate Conference 2009, Frankfurt | Presentation by Werner Wenning, CEO of Bayer AG | |
| Tuesday June 16, 2009 | Roadshow Edinburgh | ||
| Thursday June 11, 2009 | Goldman Sachs 30th Annual Global Healthcare Conference, New York | with Arthur Higgins, CEO of Bayer HealthCare | |
| Friday June 05, 2009 | Roadshow Netherlands | ||
| Thursday June 04, 2009 | Roadshow Belgium | ||
| Wednesday June 03, 2009 | Meet Management 2009, Leverkusen | Investor Handout | |
| Wednesday May 20, 2009 | Roadshow Madrid | ||
| Tuesday May 19, 2009 | Investor Conference Call - Review of Riociguat phase II dataDetails | ||
| Friday May 15, 2009 | EXANE BNP PARIBAS Healthcare Conference 2009, Paris | Presentation by Andreas Fibig Chairman of the Board of Management Bayer Schering Pharma | |
| Thursday May 14, 2009 | Sal. Oppenheim Chemicals Conference 2009, Zurich | Handout | |
| Wednesday May 13, 2009 | Payment of Dividend for Fiscal 2008 | ||
| Tuesday May 12, 2009 | Annual Stockholders' Meeting 2009, Dusseldorf, GermanyDetails | ||
| Wednesday April 29, 2009 | Q1 2009 Investor Conference CallDetails | Financial Report | |
| Monday March 30, 2009 | Roadshow Frankfurt | Handout | |
| Friday March 27, 2009 | Nomura Chemicals Conference, Edinburgh | Presentation by Patrick Thomas, CEO of Bayer MaterialScience | |
| Wednesday March 11, 2009 | Credit Suisse 14th Annual Global Ag Productivity Conference, London | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG | |
| Tuesday March 03, 2009 | FY/Q4 2008 Investor Conference CallDetails |
| |
| Tuesday March 03, 2009 | Spring Financial News Conference | Annual Report 2008 | |
| Friday February 27, 2009 | Announcement of Dividend Proposal for Fiscal 2008 Details | ||
| Monday January 19, 2009 | Cheuvreux German Corporate Conference 2009, Frankfurt, Germany | Presentation by Klaus Kühn, CFO of Bayer AG | |
| Monday January 12, 2009 | J.P.Morgan Healthcare Conference 2009, San Francisco | Presentation by Arthur J. Higgins, CEO of Bayer HealthCare | |
| Monday January 12, 2009 | Dresdner Kleinwort German Investment Conference, New York | Presentation by Klaus Kühn, CFO of Bayer AG | |
| 2008 | |||
|---|---|---|---|
| Friday December 12, 2008 | Press Forum Bayer's Perspective on Innovation 2008, Leverkusen | ||
| Tuesday December 02, 2008 | Roadshow Copenhagen / Stockholm | Handout | |
| Wednesday November 19, 2008 | Merrill Lynch Chemicals Conference, London | Presentation by Patrick Thomas, CEO of Bayer MaterialScience | |
| Tuesday November 18, 2008 | Roadshow The Netherlands | Handout | |
| Monday November 17, 2008 | Roadshow Belgium | Handout | |
| Thursday November 13, 2008 | Roadshow Tokyo | Handout | |
| Wednesday November 12, 2008 | Roadshow New York | Handout | |
| Monday November 10, 2008 | Investor Conference Call on November 10, 2008 at 7:00 p.m. CET (6:00 p.m. GMT)Details | Data for rivaroxaban presented at the American Heart Association’s Scientific Sessions 2008 | |
| Thursday November 06, 2008 | Aktienforum DSW, Cologne, Germany | Presentation | |
| Friday October 31, 2008 | Roadshow Zurich | Handout | |
| Friday October 31, 2008 | Roadshow Paris | Handout | |
| Thursday October 30, 2008 | Roadshow Frankfurt | Handout | |
| Wednesday October 29, 2008 | Q3 2008 Investor Conference CallDetails | Financial Report as of September 30, 2008 | |
| Wednesday October 29, 2008 | Bayer AG News Conference Call | Report for the Third Quarter 2008 | |
| Tuesday September 30, 2008 | Meet Management in September, Leverkusen | Handout | |
| Wednesday September 24, 2008 | UniCredit German Investment Conference, München | Presentation by Dr. Alexander Rosar, Head of Bayer Investor Relations | |
| Thursday September 04, 2008 | Bayer CropScience Annual Press Conference 2008, Monheim | ||
| Friday August 08, 2008 | Roadshow Toronto, Canada | Handout | |
| Tuesday August 05, 2008 | Roadshow US East Coast | Handout | |
| Wednesday July 30, 2008 | Q2 2008 Investor Conference CallDetails | Financial Report as of | |
| Friday June 20, 2008 | Roadshow Dublin | ||
| Friday June 20, 2008 | Roadshow London | CropScience Investor Handout | |
| Thursday June 19, 2008 | Roadshow Edinburgh | ||
| Monday June 16, 2008 | Roadshow London | Investor Handout Q1'08 | |
| Thursday June 12, 2008 | FAIRE 2008, Paris | Forum Annuel de l’Investissement Responsable en Europe | |
| Tuesday June 10, 2008 | Roadshow Munic | ||
| Wednesday June 04, 2008 | Deutsche Bank German & Austrian Corporate Conference, Frankfurt | Presentation by Werner Wenning, CEO of Bayer AG | |
| Friday May 30, 2008 | Investor Conference Call - Review of Rivaroxaban Data at EFORT CongressDetails | ||
| Wednesday May 28, 2008 | Roadshow London | Handout | |
| Tuesday May 20, 2008 | Exane BNP Paribas Pharma-Conference, Paris, France | Presentation by Dr. Kemal Malik, Member of the Board of Management of Bayer Schering Pharma AG | |
| Thursday May 15, 2008 | Sal. Oppenheim Chemicals Conference, Zuerich, Switzerland | Presentation by Dr. Alexander Rosar, Head of Bayer Investor Relations | |
| Thursday May 08, 2008 | Roadshow Copenhagen | Handout | |
| Thursday May 08, 2008 | Roadshow Frankfurt | ||
| Wednesday May 07, 2008 | Roadshow Stockholm | Handout | |
| Tuesday May 06, 2008 | Roadshow Oslo | Handout | |
| Monday April 28, 2008 | Payment of Dividend | ||
| Friday April 25, 2008 | Annual Stockholders' Meeting of Bayer AG 2008Details | ||
| Thursday April 24, 2008 | Q1 2008 Investor Conference CallDetails | Financial Report as of | |
| Friday April 04, 2008 | Lehman Brothers Global Chemical Industry Leaders Conference, Budapest, Hungary | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of CropScience AG | |
| Monday March 31, 2008 | Roadshow Boston / New York | Handout | |
| Wednesday March 12, 2008 | Roadshow London | Handout | |
| Wednesday March 12, 2008 | Roadshow Benelux | Handout | |
| Tuesday March 11, 2008 | Roadshow Paris | Handout | |
| Thursday February 28, 2008 | FY/Q4 2007 Investor Conference Call Details | 2007 Annual Report | |
| Thursday February 28, 2008 | Spring Financial News Conference Full Year 2007 Results, Leverkusen | 2007 Annual Report | |
| Friday January 25, 2008 | Morgan Stanley Consumer Health Symposium | Presentation by Gary Balkema, President Consumer Care, | |
| Wednesday January 16, 2008 | Dresdner Kleinwort German Investment Seminar, New York | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| Monday January 07, 2008 | 26th Annual JPMorgan Healthcare Conference, San Francisco | Presentation by Arthur J. Higgins, Chairman of the Board of Management of Bayer HealthCare AG | |
| 2007 | |||
|---|---|---|---|
| Thursday December 13, 2007 | Merrill Lynch European Chemicals Conference, LondonDetails | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG | |
| Tuesday December 11, 2007 | Investor Conference Call: ASH Review of Rivaroxaban DataDetails |
| |
| Tuesday December 04, 2007 | Non-Deal Debt Roadshow, Frankfurt / Paris | ||
| Monday December 03, 2007 | Non-Deal Debt Roadshow, London | Handout | |
| Thursday November 29, 2007 | Roadshow Stuttgart | ||
| Tuesday November 27, 2007 | Roadshow Edinburgh | ||
| Wednesday November 21, 2007 | Roadshow Stockholm | ||
| Tuesday November 20, 2007 | Roadshow Copenhagen | ||
| Monday November 19, 2007 | Press Conference "Bayer Climate Program", Leverkusen | ||
| Thursday November 15, 2007 | Meet Management in November, Leverkusen | ||
| Friday November 09, 2007 | Roadshow Milan | ||
| Tuesday November 06, 2007 | Investor Conference CallDetails | Q3 2007 Interim Report | |
| Tuesday November 06, 2007 | Fall Financial News Conference |
| |
| Monday October 15, 2007 | Roadshow London | ||
| Monday October 15, 2007 | Roadshow Iberia | ||
| Tuesday October 09, 2007 | Roadshow Benelux | ||
| Monday October 08, 2007 | Roadshow Paris | ||
| Thursday October 04, 2007 | Roadshow Zurich / Geneva | ||
| Thursday September 06, 2007 | Bayer CropScience Annual Press Conference, Monheim, Germany | ||
| Thursday September 06, 2007 | Roadshow Vienna | ||
| Tuesday September 04, 2007 | Sal. Oppenheim European Healthcare Investors Conference 2007, FrankfurtDetails | Presentation by Prof. Dr. Andreas Busch, Bayer HealthCare AG | |
| Tuesday August 28, 2007 | Roadshow New York / Boston | ||
| Friday August 24, 2007 | Investor Lunch, Frankfurt | ||
| Wednesday August 22, 2007 | Roadshow London | ||
| Tuesday August 14, 2007 | Roadshow USA / Canada | ||
| Wednesday August 08, 2007 | Roadshow London | ||
| Tuesday August 07, 2007 | Investor Conference CallDetails | Q2 2007 Interim Report | |
| Thursday June 28, 2007 | Roadshow Edinburgh / Dublin | ||
| Thursday June 21, 2007 | Deutsche Bank German Corporate ConferenceDetails | Presentation by Werner Wenning, CEO of Bayer AG | |
| Tuesday June 19, 2007 | Bayer HealthCare Investor Day, LeverkusenDetails | Welcome and introduction by Werner Wenning. | |
| Monday June 11, 2007 | FAIRE 2007, ParisDetails | Presentation by Ursula Mathar, Bayer AG, Environment & Sustainability | |
| Monday June 04, 2007 | Investor Conference Call: Nexavar data at ASCO 2007Details | ||
| Tuesday May 29, 2007 | Roadshow Japan | ||
| Thursday May 24, 2007 | Annual General Meeting 2007 of Bayer Schering Pharma AG, Berlin | ||
| Wednesday May 23, 2007 | Roadshow London | ||
| Monday May 14, 2007 | Roadshow Scandinavia | ||
| Thursday May 10, 2007 | Roadshow Zurich | ||
| Thursday May 10, 2007 | Roadshow Paris | ||
| Tuesday May 08, 2007 | Investor Conference CallDetails | Q1 2007 Interim Report | |
| Monday April 30, 2007 | Payment of Dividend | ||
| Friday April 27, 2007 | Annual Stockholder's Meeting of Bayer AG 2007Details | ||
| Wednesday April 18, 2007 | Roadshow London | ||
| Monday April 16, 2007 | Roadshow Munich | ||
| Friday April 13, 2007 | Roadshow Frankfurt | ||
| Thursday April 12, 2007 | Roadshow Milan | ||
| Tuesday April 03, 2007 | Roadshow Benelux | ||
| Thursday March 29, 2007 | Lehman Brothers 2007 Global Chemical Industry Leaders Conference, Prague | Presentation by Patrick W. Thomas, CEO of Bayer MaterialScience AG | |
| Thursday March 29, 2007 | Deutsche Bank China Trip, Shanghai | Presentation by Dr. Tony van Osselaer, Member of the Board of Management of Bayer MaterialScience AG | |
| Thursday March 15, 2007 | Investor Conference CallDetails | Full Year and Fourth Quarter 2006 Results | |
| Thursday March 15, 2007 | Spring Financial News Conference | Full Year 2006 Results | |
| Tuesday January 30, 2007 | DVFA ESG Conference 2007, Frankfurt | International Conference on ESG Environmental, Social and Governance Reporting for Mainstream Markets | |
| Tuesday January 09, 2007 | Dresdner Kleinwort German Investment Seminar 2007, New York | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| 2006 | |||
|---|---|---|---|
| Tuesday December 05, 2006 | Roadshow Stuttgart | ||
| Monday December 04, 2006 | Nexavar Investor Conference CallDetails | Update on Melanoma Program | |
| Thursday November 30, 2006 | Merrill Lynch European Chemicals Conference 2006 | Peter Vanacker, Head of Polyurethanes Business Unit
| |
| Wednesday November 29, 2006 | Roadshow Belgium, Netherlands | ||
| Monday November 27, 2006 | Fall Financial News Conference, LeverkusenDetails | Stockholders' Newsletter | |
| Monday November 27, 2006 | Q3 Investor Conference CallDetails | with Werner Wenning and Klaus Kühn | |
| Thursday November 09, 2006 | Roadshow London | ||
| Wednesday November 08, 2006 | Roadshow Luxembourg | ||
| Tuesday October 31, 2006 | Press Forum, Leverkusen | Bayer's Perspective on Innovation 2006 | |
| Monday October 30, 2006 | Roadshow USA | ||
| Friday October 20, 2006 | Roadshow Paris | ||
| Friday October 13, 2006 | Roadshow Milano | ||
| Thursday October 12, 2006 | Roadshow Zurich, Geneva | ||
| Wednesday October 11, 2006 | Roadshow Scandinavia | ||
| Thursday September 28, 2006 | Roadshow London | ||
| Tuesday September 26, 2006 | DVFA / Dresdner Kleinwort SRI Roundtable, Frankfurt | ||
| Wednesday September 20, 2006 | Citigroup Field Trip, Leverkusen | ||
| Tuesday September 19, 2006 | Bayer CropScience Annual Press Conference 2006, Monheim | ||
| Thursday September 07, 2006 | Roadshow Cologne, Dusseldorf | ||
| Tuesday September 05, 2006 | WCC / ESC 2006 Investor Conference Call Details | Review of Rivaroxaban data presented at the World Congress of Cardiology 2006 | |
| Thursday August 31, 2006 | Roadshow Frankfurt | ||
| Wednesday August 30, 2006 | Investor Dinner, Frankfurt | ||
| Tuesday August 29, 2006 | Q2 Investor Conference CallDetails | Stockholders' Newsletter | |
| Tuesday June 27, 2006 | Morgan Stanley Pharma Field Trip, Leverkusen | ||
| Wednesday June 21, 2006 | Citigroup Chemicals Field Trip, Leverkusen | ||
| Tuesday June 13, 2006 | Goldman Sachs Global Healthcare Conference, Laguna Niguel, USADetails | Presentation by Arthur Higgins, Bayer HealthCare AG
| |
| Thursday June 01, 2006 | Deutsche Bank German Corporate Conference, Frankfurt | Presentation by Werner Wenning , CEO of Bayer AG
| |
| Friday May 26, 2006 | Roadshow Boston | ||
| Thursday May 25, 2006 | Roadshow New York | ||
| Wednesday May 17, 2006 | Debt Roadshow Paris | ||
| Tuesday May 16, 2006 | Debt Roadshow Edinburgh, London | ||
| Monday May 15, 2006 | Debt Roadshow Munich, Frankfurt | ||
| Thursday May 11, 2006 | Bayer Investor Day, Leverkusen | Meet Management in May
| |
| Tuesday May 02, 2006 | Payment of Dividend | ||
| Friday April 28, 2006 | Annual Stockholder's Meeting 2006Details | ||
| Thursday April 27, 2006 | Q1 Investor Conference CallDetails | Stockholders' Newsletter | |
| Tuesday April 04, 2006 | Roadshow Paris | ||
| Monday April 03, 2006 | Roadshow Zurich | ||
| Friday March 31, 2006 | Lehman Global Chemical Industry Leaders Conference, Barcelona, Spain | ||
| Tuesday March 28, 2006 | Roadshow London | ||
| Monday March 27, 2006 | Roadshow Frankfurt | ||
| Friday March 24, 2006 | Investor Conference Call on the Takeover Offer for Schering AG | With Werner Wenning, Klaus Kühn, Arthur Higgins | |
| Thursday March 16, 2006 | Roadshow Netherlands | ||
| Thursday March 16, 2006 | Roadshow London | ||
| Wednesday March 15, 2006 | Roadshow Frankfurt | ||
| Wednesday March 15, 2006 | Roadshow Brussels | ||
| Tuesday March 14, 2006 | Roadshow Paris | ||
| Friday March 10, 2006 | Credit Suisse Agro Conference, London | Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG
| |
| Friday March 10, 2006 | Roadshow Dublin | ||
| Thursday March 09, 2006 | Roadshow Edinburgh | ||
| Monday March 06, 2006 | Spring Financial News ConferenceDetails | Annual Report 2005 | |
| Monday March 06, 2006 | Investor Conference CallDetails | with Werner Wenning, CEO of Bayer AG | |
| Tuesday January 24, 2006 | Roadshow Milan | ||
| Monday January 16, 2006 | Cheuvreux German Corporate Conference, Kronberg, Germany | Presentation by Klaus Kühn, CFO of Bayer AG
| |
| Wednesday January 11, 2006 | Dresdner Kleinwort Wasserstein German Investment Seminar, New York | Presentation by Dr. Alexander Rosar, Executive Vice President Investor Relations
| |
| 2005 | |||
|---|---|---|---|
| Thursday December 08, 2005 | R&D Day, LondonDetails | Presentations to Analysts and Investors on Bayer R&D | |
| Wednesday November 09, 2005 | Q3 Investor Conference Call | Third Quarter 2005 Results | |
| Wednesday November 09, 2005 | Fall Financial News Conference | Third Quarter 2005 Results | |
| Thursday November 03, 2005 | Investor Conference Call to review ECCO data on Nexavar (Sorafenib)Details | With | |
| Wednesday October 26, 2005 | Investor Conference Call on Cooperation for Factor Xa InhibitorDetails | ||
| Thursday September 29, 2005 | HVB German Investment Conference, Munich | Presentation by Klaus Kühn, CFO of Bayer AG
| |
| Wednesday September 21, 2005 | CSFB Chemical Hybrid Tour, 2005, LeverkusenDetails |
Presentations by Bayer Management | |
