
2006 | 2007 | ||
|---|---|---|---|
Earnings per share | € | 2.22 | 5.84 |
Core earnings per share1 | € | 2.99 | 3.80 |
Cash flow per share | € | 5.12 | 6.26 |
Equity per share | € | 16.81 | 22.01 |
Dividend per share | € | 1.00 | 1.35 |
Year-end price1 | € | 40.66 | 62.53 |
High for the year2 | € | 40.92 | 62.53 |
Low for the year2 | € | 30.56 | 40.20 |
Total dividend payment | € million | 764 | 1,032 |
Shares entitled to the dividend (Dec. 31) | million | 764.34 | 764.34 |
Market capitalization (Dec. 31) | € billion | 31.1 | 47.8 |
Average daily trading volume | million | 5.6 | 5.7 |
Price/EPS2 | 18.3 | 10.7 | |
Price/core EPS1 2 | 13.6 | 16.5 | |
Price/cash flow2 | 7.9 | 10.0 | |
Dividend yield | % | 2.5 | 2.2 |
2006 figures restated
1 For details on the calculation of core earnings per share, see Annual Report
2 XETRA closing prices (source: Bloomberg)
Stock Key Figures 2007 |
|
Stock Key Figures 2006 |
|
Stock Key Figures 2005 |
|
Stock Key Figures 2004 |
|