
The following list contains the main sell-side analysts who cover Bayer. The list has been drawn up to the best of our knowledge. Bayer cannot give any assurance that the list represents a full overview of all analyst reports available on the market.
Any opinions, forecasts, estimates, projections or predictions regarding Bayer’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Bayer or its management. By providing the names of the analysts, Bayer does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Bayer assumes no liability for the accuracy of such information and undertakes no obligation to update it if it is not aware of changes.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
Institution | Analyst | Rating |
|---|---|---|
Ahorro Corporación | Álvaro Navarro Tel +34-91-586 4248 | Sell |
Bank Vontobel | Markus Metzger | Hold |
Bankhaus Metzler | Karl-Heinz Scheunemann | Buy |
Bayern LB | Thomas Brenning | Halten |
BBVA | Samuel Soria Santos | Outperform |
Bear Stearns | Richard Vosser | Outperform |
CAI Cheuvreux | Martin Rödiger | Selected list |
Cazenove | Martin Brunninger | In-Line |
Citigroup | Andrew Benson | Buy |
Collins Stewart | James Knight | Buy |
Credit Suisse | Usoa Garcia-Sagues | Outperform |
Deutsche Bank | Tim Jones | Buy |
Dresdner Kleinwort | Tero Weckroth | Buy |
DZ Bank | Peter Spengler | Kaufen |
equinet (ESN) | Martin Possienke | Buy |
Exane BNP Paribas | Florent Cespedes | Neutral |
Goldman Sachs | Richard Logan | Buy |
HSBC | Andrew Sinclair | Overweight |
Ibersecurities | Clara Espino Prados | Buy |
Independent Research | Björn Wolber | Akkumulieren |
ING | Martin Dunwoodie | Buy |
JP Morgan | Craig Maxwell | Overweight |
Kepler Equities | Matthias Steger | Hold |
Landesbank Baden-Württemberg | Ulle Wörner | Kaufen |
Lehman Brothers | Jean De Watteville | Overweight |
MainFirst | Ronald Köhler | Buy |
Merck Finck & Co | Carsten Kunold | Hold |
Merrill Lynch | Sachin Jain | Buy |
M.M. Warburg & Co | Ulrich Huwald | Hold |
Morgan Stanley | Paul R. Walsh | Overweight |
Nord/LB | Marc Schwammbach | Halten |
Redburn | Paul Major | Attractive |
Sal. Oppenheim | Christian Faitz | Strong Buy |
SEB | Gregor Claussen, | Hold |
Standard & Poors | Sho Matsubara | Strong Buy |
UBS | Thomas Gilbert | Buy |
UniCredit | Andreas Heine | Hold |
WestLB | Andreas Theisen | Add |
Status: April 10, 2008