Financial Statements
Bayer Group Consolidated Balance Sheets
| Note | Dec. 31, 2006 | Dec. 31, 2007 | |
| € million | |||
| Noncurrent assets | |||
| Goodwill | [17] | 8,227 | 8,215 |
| Other intangible assets | [17] | 15,807 | 14,555 |
| Property, plant and equipment | [18] | 8,867 | 8,819 |
| Investments in associates | [19] | 532 | 484 |
| Other financial assets | [20] | 1,094 | 1,127 |
| Other receivables | [21] | 165 | 667 |
| Deferred taxes | [14] | 1,205 | 845 |
| 35,897 | 34,712 | ||
| Current assets | |||
| Inventories | [22] | 6,153 | 6,217 |
| Trade accounts receivable | [23] | 5,868 | 5,830 |
| Other financial assets | [20] | 401 | 335 |
| Other receivables | [21] | 1,512 | 1,461 |
| Claims for income tax refunds | 220 | 208 | |
| Cash and cash equivalents | [36] | 2,915 | 2,531 |
| Assets held for sale and discontinued operations | [6.3] | 2,925 | 84 |
| 19,994 | 16,666 | ||
| Total assets | 55,891 | 51,378 | |
| Stockholders’ equity | [24] | ||
| Capital stock of Bayer AG | 1,957 | 1,957 | |
| Capital reserves of Bayer AG | 4,028 | 4,028 | |
| Other reserves | 6,782 | 10,749 | |
| 12,767 | 16,734 | ||
| Equity attributable to minority interest | 84 | 87 | |
| 12,851 | 16,821 | ||
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | [25] | 6,543 | 5,501 |
| Other provisions | [26] | 1,464 | 1,166 |
| Financial liabilities | [27] | 14,723 | 12,911 |
| Other liabilities | [29] | 449 | 501 |
| Deferred taxes | [14] | 4,346 | 3,866 |
| 27,525 | 23,945 | ||
| Current liabilities | |||
| Other provisions | [26] | 3,765 | 3,754 |
| Financial liabilities | [27] | 5,078 | 1,287 |
| Trade accounts payable | [28] | 2,375 | 2,466 |
| Income tax liabilities | 109 | 56 | |
| Other liabilities | [29] | 3,340 | 2,873 |
| Liabilities directly related to assets held for sale and discontinued operations | [6.3] | 848 | 176 |
| 15,515 | 10,612 | ||
| Total stockholders’ equity and liabilities | 55,891 | 51,378 |
2006 figures restated



Chairman’s Letter
Balance Sheets
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

