
Notice of the Annual Stockholders’ Meeting |
|
Countermotions |
|
Elections to the Supervisory Board 2012 |
|
Articles of Incorporation (as of May 6, 2011) |
|
Agenda Topic | % For | % Against | Result | |
|---|---|---|---|---|
1 | Resolution on the appropriation of the profit | 99.96 | 0.04 | passed |
2 | Ratification of the actions of the members of the Board of Management | 99.65 | 0.35 | passed |
3 | Ratification of the actions of the members of the Supervisory Board | 99.64 | 0.36 | passed |
4 | Elections to the Supervisory Board |
|
|
|
4.1 | Dr. Manfred Schneider | 99.08 | 0.92 | passed |
4.2 | Werner Wenning | 97.09 | 2.91 | passed |
4.3 | Dr. Paul Achleitner | 97.86 | 2.14 | passed |
4.4 | Dr. Clemens Börsig | 97.70 | 2.30 | passed |
4.5 | Thomas Ebeling | 98.87 | 1.13 | passed |
4.6 | Dr. rer. pol. Klaus Kleinfeld | 92.63 | 7.37 | passed |
4.7 | Dr. rer. nat. Helmut Panke | 98.88 | 1.12 | passed |
4.8 | Sue H. Rataj | 99.06 | 0.94 | passed |
4.9 | Prof. Dr.-Ing. Ekkehard D. Schulz | 99.45 | 0.55 | passed |
4.10 | Dr. Klaus Sturany | 98.89 | 1.11 | passed |
4.11 | Prof. Dr. Dr. h. c. mult. Ernst-Ludwig Winnacker | 98.87 | 1.13 | passed |
5 | Amendment to the articles of incorporation | 98.72 | 1.28 | passed |
6 | Appointment of the auditor | 99.42 | 0.58 | passed |
Voting Results in detail:
PDF / 140 KB
collectASM_2012-Voting-results.pdf ASM 2012 Voting Resultspdf
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.