
| 2009 | |||
|---|---|---|---|
| Tuesday October 27, 2009 | Q3 2009 Interim Report | ||
| Wednesday July 29, 2009 | Q2 2009 Interim Report | ||
| Wednesday May 13, 2009 | Payment of Dividend 2009 | ||
| Tuesday May 12, 2009 | Annual Stockholders' Meeting 2009 | ||
| Wednesday April 29, 2009 | Q1 2009 Interim Report | ||
| Tuesday March 03, 2009 | 2008 Annual Report | ||
| 2008 | |||
|---|---|---|---|
| Wednesday October 29, 2008 | Q3 2008 Interim Report | ||
| Wednesday July 30, 2008 | Q2 2008 Interim Report | ||
| Thursday May 08, 2008 | Roadshow Copenhagen | Handout | |
| Wednesday May 07, 2008 | Roadshow Stockholm | Handout | |
| Tuesday May 06, 2008 | Roadshow Oslo | Handout | |
| Monday April 28, 2008 | Payment of Dividend | ||
| Friday April 25, 2008 | Annual Stockholders' Meeting of Bayer AG 2008Details | ||
| Thursday April 24, 2008 | Q1 2008 Investor Conference CallDetails | Financial Report as of | |
| Friday April 04, 2008 | Lehman Brothers Global Chemical Industry Leaders Conference, Budapest, Hungary | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of CropScience AG | |
| Monday March 31, 2008 | Roadshow Boston / New York | Handout | |
| Wednesday March 12, 2008 | Roadshow London | Handout | |
| Wednesday March 12, 2008 | Roadshow Benelux | Handout | |
| Tuesday March 11, 2008 | Roadshow Paris | Handout | |
| Thursday February 28, 2008 | FY/Q4 2007 Investor Conference Call Details | 2007 Annual Report | |
| Thursday February 28, 2008 | Spring Financial News Conference Full Year 2007 Results, LeverkusenDetails | 2007 Annual Report | |
| Friday January 25, 2008 | Morgan Stanley Consumer Health Symposium | Presentation by Gary Balkema, President Consumer Care, | |
| Wednesday January 16, 2008 | Dresdner Kleinwort German Investment Seminar, New York | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| Monday January 07, 2008 | 26th Annual JPMorgan Healthcare Conference, San FranciscoDetails | Presentation by Arthur J. Higgins, Chairman of the Board of Management of Bayer HealthCare AG | |
2008 Events Calendar for download:
PDF / 35 KB
collectBayer_AG_IR_Events_2008_en.pdf 2008 Calendar of Eventspdf