Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer AG EUR 300,000,000 EMTN 2007 04-10-2010 Variable XS0295204969 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Holding Ltd. JPY 10,000,000,000 EMTN 2007 06-28-2010 1.585 XS0307873314 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer AG EUR 200,000,000 EMTN 2008 01-27-2011 4.000 XS0406910496 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer AG EUR 200,000,000 EMTN 2007 04-11-2011 4.375 XS0295205347 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer AG EUR 2,000,000,000 EMTN 2002 04-10-2012 6.000 XS0145758040 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Holding Ltd. JPY 30,000,000,000 EMTN 2007 06-28 -2012 Variable XS0307884436 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Holding Ltd. JPY 15,000,000,000 EMTN 2007 06-28-2012 1.955 XS0307884352 |
Obligor: Currency: Issue volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Corporation USD 409,385,000 144A 2002 01-02-2013 6.100 US07274AAA97 |
Issuer:
Currency:
Current volume:
Format:
Year of issue:
Maturity:
Coupon:
ISIN No: | Bayer AG EUR 1,000,000,000 EMTN 2006 05-23-2013 4.500 XS0255605825 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Holding Ltd. JPY 10.000.000.000 EMTN 2008 07-04-2013 Variable XS0374144847 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Capital Corporation EUR 1,300,000,000 EMTN 2009 09-26-2014 4.625 XS0420117383 |
Issuer: Currency: Current volume: Format: Year of issue: Maturity: Coupon: ISIN No: | Bayer Holding Ltd. JPY 15,000,000,000 EMTN 2008 12-19-2018 3.575 XS0405675009 |
Issuer:
Currency:
Current volume:
Format:
Year of issue:
Maturity:
Coupon:
ISIN No:
Prospectus:
Development of Gross Cash Flow Ratio: | Bayer AG EUR 1,300,000,000 Stand-Alone (Hybrid) 2005 07-29-2105 5,000 XS0225369403
PDF / 496 KB collectBayer_Bond_2005_Hybrid_Prospectus.pdf Bayer_Bond_2005_Hybrid_Prospectus.pdf
PDF / 60 KB collectHybrid_Bond_Bruttocashflow_Ratio_e.pdf Hybrid Bond Gross Cash Flow Ratio
|
Issuer:
Currency:
Current volume:
Format:
Year of issue:
Maturity:
Coupon:
ISIN No: | Bayer Corporation USD 200,000,000 144A 1995 10-01-2015 7.125 US072732AA85 |
Issuer:
Currency:
Current volume:
Format:
Year of issue:
Maturity:
Coupon:
ISIN No: | Bayer AG GBP 350,000,000 EMTN 2006 05-23-2018 5.625 XS0255605239 |
Issuer:
Currency:
Current volume:
Format:
Year of issue:
Maturity:
Coupon:
ISIN No: | Bayer Corporation USD 350,000,000 144A 1998 02-15-2028 6.650 US072732AC42 |