
The principal companies consolidated in the financial statements are listed in the following table:
Company Name and Place of Business | Bayer´s interest (%) | |
|---|---|---|
Germany | ||
Bayer Business Services GmbH, Leverkusen | 100 | |
Bayer CropScience Aktiengesellschaft, Monheim | 100 | |
Bayer CropScience Deutschland GmbH, Langenfeld | 100 | |
Bayer HealthCare AG, Leverkusen | 100 | |
Bayer MaterialScience AG, Leverkusen | 100 | |
Bayer Schering GmbH, Leverkusen | 100 | |
Bayer Schering Pharma AG, Berlin | 96.3 | |
Bayer Technology Services GmbH, Leverkusen | 100 | |
Bayer Vital GmbH, Leverkusen | 100 | |
Currenta GmbH & Co. OHG | 60 | |
Other European Countries | ||
Bayer Antwerpen Comm.V, Belgium | 100 | |
Bayer Biologicals S.r.l., Italy | 100 | |
Bayer B.V., Netherlands | 100 | |
Bayer Consumer Care AG, Switzerland | 100 | |
Bayer CropScience France S.A.S., France | 100 | |
Bayer CropScience S.A., France | 100 | |
Bayer International S.A., Switzerland | 100 | |
Bayer Santé S.A.S., France | 100 | |
Bayer Polyurethanes B.V., Netherlands | 100 | |
Bayer Public Limited Company, U.K. | 100 | |
Bayer Schering Pharma Oy, Finland | 100 | |
Bayer S.p.A., Italy | 100 | |
Quimica Farmaceutica Bayer, S.L., Spain | 100 |
North America | ||
Bayer Corporate and Business Services LLC, USA | 100 | |
Bayer Corporation, U.S.A. | 100 | |
Bayer CropScience Inc., Canada | 100 | |
Bayer CropScience LP, United States | 100 | |
Bayer HealthCare LLC, United States | 100 | |
Bayer HealthCare Pharmaceuticals Inc., U.S.A. | 100 | |
Bayer Inc., Canada | 100 | |
Bayer MaterialScience LLC, United States | 100 | |
Bayer Pharmaceuticals Corporation, United States | 100 | |
BAYPO Limited Partnership, USA | 100 | |
Medrad Inc., USA | 100 |
Asia / Pacific | ||
Bayer Australia Limited, Australia | 100 | |
Bayer HealthCare Co. Ltd., China | 100 | |
Bayer MaterialScience Limited, Hong Kong | 100 | |
Bayer MaterialScience Trading (Shanghai) Company Limited, China | 100 | |
Bayer Polymers Shanghai Co. Ltd., China | 90 | |
Bayer Thai Company Limited, Thailand | 100 | |
Bayer Yakuhin, Ltd., Japan | 100 |
Latin America / Africa / Middle East | ||
Bayer (Proprietary) Limited, South Africa | 100 | |
Bayer de Mexico, S.A.de C.V.,Mexico | 100 | |
Bayer S.A., Argentina | 100 | |
Bayer S.A., Brazil | 100 | |
Bayer Türk Kimya Sanayi Limited Sirketi, Turkey | 100 |
As per: December 2007