
Below you find the events and presentations of recent years.
| 2008 | |||
|---|---|---|---|
| Friday December 12, 2008 | Press Forum Bayer's Perspective on Innovation 2008, LeverkusenDetails | ||
| Tuesday December 02, 2008 | Roadshow Copenhagen / Stockholm | Handout | |
| Wednesday November 19, 2008 | Merrill Lynch Chemicals Conference, London | Presentation by Patrick Thomas, CEO of Bayer MaterialScience | |
| Tuesday November 18, 2008 | Roadshow The Netherlands | Handout | |
| Monday November 17, 2008 | Roadshow Belgium | Handout | |
| Thursday November 13, 2008 | Roadshow Tokyo | Handout | |
| Wednesday November 12, 2008 | Roadshow New York | Handout | |
| Monday November 10, 2008 | Investor Conference Call on November 10, 2008 at 7:00 p.m. CET (6:00 p.m. GMT)Details | Data for rivaroxaban presented at the American Heart Association’s Scientific Sessions 2008 | |
| Thursday November 06, 2008 | Aktienforum DSW, Cologne, Germany | Presentation | |
| Friday October 31, 2008 | Roadshow Zurich | Handout | |
| Friday October 31, 2008 | Roadshow Paris | Handout | |
| Thursday October 30, 2008 | Roadshow Frankfurt | Handout | |
| Wednesday October 29, 2008 | Q3 2008 Investor Conference CallDetails | Financial Report as of September 30, 2008 | |
| Wednesday October 29, 2008 | Bayer AG News Conference CallDetails | Report for the Third Quarter 2008 | |
| Tuesday September 30, 2008 | Meet Management in September, Leverkusen | Handout | |
| Wednesday September 24, 2008 | UniCredit German Investment Conference, München | Presentation by Dr. Alexander Rosar, Head of Bayer Investor Relations | |
| Thursday September 04, 2008 | Bayer CropScience Annual Press Conference 2008, MonheimDetails | ||
| Friday August 08, 2008 | Roadshow Toronto, Canada | Handout | |
| Tuesday August 05, 2008 | Roadshow US East Coast | Handout | |
| Wednesday July 30, 2008 | Q2 2008 Investor Conference CallDetails | Financial Report as of | |
| Friday June 20, 2008 | Roadshow Dublin | ||
| Friday June 20, 2008 | Roadshow London | CropScience Investor Handout | |
| Thursday June 19, 2008 | Roadshow Edinburgh | ||
| Monday June 16, 2008 | Roadshow London | Investor Handout Q1'08 | |
| Thursday June 12, 2008 | FAIRE 2008, Paris | Forum Annuel de l’Investissement Responsable en Europe | |
| Tuesday June 10, 2008 | Roadshow Munic | ||
| Wednesday June 04, 2008 | Deutsche Bank German & Austrian Corporate Conference, Frankfurt | Presentation by Werner Wenning, CEO of Bayer AG | |
| Friday May 30, 2008 | Investor Conference Call - Review of Rivaroxaban Data at EFORT CongressDetails | ||
| Wednesday May 28, 2008 | Roadshow London | Handout | |
| Tuesday May 20, 2008 | Exane BNP Paribas Pharma-Conference, Paris, France | Presentation by Dr. Kemal Malik, Member of the Board of Management of Bayer Schering Pharma AG | |
| Thursday May 15, 2008 | Sal. Oppenheim Chemicals Conference, Zuerich, Switzerland | Presentation by Dr. Alexander Rosar, Head of Bayer Investor Relations | |
| Thursday May 08, 2008 | Roadshow Copenhagen | Handout | |
| Thursday May 08, 2008 | Roadshow Frankfurt | ||
| Wednesday May 07, 2008 | Roadshow Stockholm | Handout | |
| Tuesday May 06, 2008 | Roadshow Oslo | Handout | |
| Monday April 28, 2008 | Payment of Dividend | ||
| Friday April 25, 2008 | Annual Stockholders' Meeting of Bayer AG 2008Details | ||
| Thursday April 24, 2008 | Q1 2008 Investor Conference CallDetails | Financial Report as of | |
| Friday April 04, 2008 | Lehman Brothers Global Chemical Industry Leaders Conference, Budapest, Hungary | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of CropScience AG | |
| Monday March 31, 2008 | Roadshow Boston / New York | Handout | |
| Wednesday March 12, 2008 | Roadshow London | Handout | |
| Wednesday March 12, 2008 | Roadshow Benelux | Handout | |
| Tuesday March 11, 2008 | Roadshow Paris | Handout | |
| Thursday February 28, 2008 | FY/Q4 2007 Investor Conference Call Details | 2007 Annual Report | |
| Thursday February 28, 2008 | Spring Financial News Conference Full Year 2007 Results, LeverkusenDetails | 2007 Annual Report | |
| Friday January 25, 2008 | Morgan Stanley Consumer Health Symposium | Presentation by Gary Balkema, President Consumer Care, | |
| Wednesday January 16, 2008 | Dresdner Kleinwort German Investment Seminar, New York | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| Monday January 07, 2008 | 26th Annual JPMorgan Healthcare Conference, San FranciscoDetails | Presentation by Arthur J. Higgins, Chairman of the Board of Management of Bayer HealthCare AG | |
| 2007 | |||
|---|---|---|---|
| Thursday December 13, 2007 | Merrill Lynch European Chemicals Conference, LondonDetails | Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG | |
| Tuesday December 11, 2007 | Investor Conference Call: ASH Review of Rivaroxaban DataDetails | ||
| Tuesday December 04, 2007 | Non-Deal Debt Roadshow, Frankfurt / Paris | ||
| Monday December 03, 2007 | Non-Deal Debt Roadshow, London | Handout pdf | |
| Thursday November 29, 2007 | Roadshow Stuttgart | ||
| Tuesday November 27, 2007 | Roadshow Edinburgh | ||
| Wednesday November 21, 2007 | Roadshow Stockholm | ||
| Tuesday November 20, 2007 | Roadshow Copenhagen | ||
| Monday November 19, 2007 | Press Conference "Bayer Climate Program", LeverkusenDetails | ||
| Thursday November 15, 2007 | Meet Management in November, Leverkusen | ||
| Friday November 09, 2007 | Roadshow Milan | ||
| Tuesday November 06, 2007 | Investor Conference CallDetails | Q3 2007 Interim Report | |
| Tuesday November 06, 2007 | Fall Financial News ConferenceDetails |
| |
| Monday October 15, 2007 | Roadshow London | ||
| Monday October 15, 2007 | Roadshow Iberia | ||
| Tuesday October 09, 2007 | Roadshow Benelux | ||
| Monday October 08, 2007 | Roadshow Paris | ||
| Thursday October 04, 2007 | Roadshow Zurich / Geneva | ||
| Thursday September 06, 2007 | Bayer CropScience Annual Press Conference, Monheim, GermanyDetails | ||
| Thursday September 06, 2007 | Roadshow Vienna | ||
| Tuesday September 04, 2007 | Sal. Oppenheim European Healthcare Investors Conference 2007, FrankfurtDetails | Presentation by Prof. Dr. Andreas Busch, Bayer HealthCare AG | |
| Tuesday August 28, 2007 | Roadshow New York / Boston | ||
| Friday August 24, 2007 | Investor Lunch, Frankfurt | ||
| Wednesday August 22, 2007 | Roadshow London | ||
| Tuesday August 14, 2007 | Roadshow USA / Canada | ||
| Wednesday August 08, 2007 | Roadshow London | ||
| Tuesday August 07, 2007 | Investor Conference CallDetails | Q2 2007 Interim Report | |
| Thursday June 28, 2007 | Roadshow Edinburgh / Dublin | ||
| Thursday June 21, 2007 | Deutsche Bank German Corporate ConferenceDetails | Presentation by Werner Wenning, CEO of Bayer AG | |
| Tuesday June 19, 2007 | Bayer HealthCare Investor Day, LeverkusenDetails | Welcome and introduction by Werner Wenning. | |
| Monday June 11, 2007 | FAIRE 2007, ParisDetails | Presentation by Ursula Mathar, Bayer AG, Environment & Sustainability | |
| Monday June 04, 2007 | Investor Conference Call: Nexavar data at ASCO 2007Details | ||
| Tuesday May 29, 2007 | Roadshow Japan | ||
| Thursday May 24, 2007 | Annual General Meeting 2007 of Bayer Schering Pharma AG, BerlinDetails | ||
| Wednesday May 23, 2007 | Roadshow London | ||
| Monday May 14, 2007 | Roadshow Scandinavia | ||
| Thursday May 10, 2007 | Roadshow Zurich | ||
| Thursday May 10, 2007 | Roadshow Paris | ||
| Tuesday May 08, 2007 | Investor Conference CallDetails | Q1 2007 Interim Report | |
| Monday April 30, 2007 | Payment of Dividend | ||
| Friday April 27, 2007 | Annual Stockholder's Meeting of Bayer AG 2007Details | ||
| Wednesday April 18, 2007 | Roadshow London | ||
| Monday April 16, 2007 | Roadshow Munich | ||
| Friday April 13, 2007 | Roadshow Frankfurt | ||
| Thursday April 12, 2007 | Roadshow Milan | ||
| Tuesday April 03, 2007 | Roadshow Benelux | ||
| Thursday March 29, 2007 | Lehman Brothers 2007 Global Chemical Industry Leaders Conference, Prague | Presentation by Patrick W. Thomas, CEO of Bayer MaterialScience AG | |
| Thursday March 29, 2007 | Deutsche Bank China Trip, Shanghai | Presentation by Dr. Tony van Osselaer, Member of the Board of Management of Bayer MaterialScience AG | |
| Thursday March 15, 2007 | Investor Conference CallDetails | Full Year and Fourth Quarter 2006 Results | |
| Thursday March 15, 2007 | Spring Financial News Conference | Full Year 2006 Results | |
| Tuesday January 30, 2007 | DVFA ESG Conference 2007, Frankfurt | International Conference on ESG Environmental, Social and Governance Reporting for Mainstream Markets | |
| Tuesday January 09, 2007 | Dresdner Kleinwort German Investment Seminar 2007, New York | Presentation by Dr. Alexander Rosar, Head of Investor Relations | |
| 2006 | |||
|---|---|---|---|
| Tuesday December 05, 2006 | Roadshow Stuttgart | ||
| Monday December 04, 2006 | Nexavar Investor Conference CallDetails | Update on Melanoma Program | |
| Thursday November 30, 2006 | Merrill Lynch European Chemicals Conference 2006 | Peter Vanacker, Head of Polyurethanes Business Unitpdf | |
| Wednesday November 29, 2006 | Roadshow Belgium, Netherlands | ||
| Monday November 27, 2006 | Fall Financial News Conference, LeverkusenDetails | Stockholders' Newsletter | |
| Monday November 27, 2006 | Q3 Investor Conference CallDetails | with Werner Wenning and Klaus Kühn | |
| Thursday November 09, 2006 | Roadshow London | ||
| Wednesday November 08, 2006 | Roadshow Luxembourg | ||
| Tuesday October 31, 2006 | Press Forum, LeverkusenDetails | Bayer's Perspective on Innovation 2006 | |
| Monday October 30, 2006 | Roadshow USA | ||
| Friday October 20, 2006 | Roadshow Paris | ||
| Friday October 13, 2006 | Roadshow Milano | ||
| Thursday October 12, 2006 | Roadshow Zurich, Geneva | ||
| Wednesday October 11, 2006 | Roadshow Scandinavia | ||
| Thursday September 28, 2006 | Roadshow London | ||
| Tuesday September 26, 2006 | DVFA / Dresdner Kleinwort SRI Roundtable, Frankfurt | ||
| Wednesday September 20, 2006 | Citigroup Field Trip, Leverkusen | ||
| Tuesday September 19, 2006 | Bayer CropScience Annual Press Conference 2006, Monheim Details | ||
| Thursday September 07, 2006 | Roadshow Cologne, Dusseldorf | ||
| Tuesday September 05, 2006 | WCC / ESC 2006 Investor Conference Call Details | Review of Rivaroxaban data presented at the World Congress of Cardiology 2006 | |
| Thursday August 31, 2006 | Roadshow Frankfurt | ||
| Wednesday August 30, 2006 | Investor Dinner, Frankfurt | ||
| Tuesday August 29, 2006 | Q2 Investor Conference CallDetails | Stockholders' Newsletter | |
| Tuesday June 27, 2006 | Morgan Stanley Pharma Field Trip, Leverkusen | ||
| Wednesday June 21, 2006 | Citigroup Chemicals Field Trip, Leverkusen | ||
| Tuesday June 13, 2006 | Goldman Sachs Global Healthcare Conference, Laguna Niguel, USADetails | Presentation by Arthur Higgins, Bayer HealthCare AGpdf | |
| Thursday June 01, 2006 | Deutsche Bank German Corporate Conference, Frankfurt | Presentation by Werner Wenning , CEO of Bayer AGpdf | |
| Friday May 26, 2006 | Roadshow Boston | ||
| Thursday May 25, 2006 | Roadshow New York | ||
| Wednesday May 17, 2006 | Debt Roadshow Paris | ||
| Tuesday May 16, 2006 | Debt Roadshow Edinburgh, London | ||
| Monday May 15, 2006 | Debt Roadshow Munich, Frankfurt | ||
| Thursday May 11, 2006 | Bayer Investor Day, Leverkusen | Meet Management in Maypdf | |
| Tuesday May 02, 2006 | Payment of Dividend | ||
| Friday April 28, 2006 | Annual Stockholder's Meeting 2006Details | ||
| Thursday April 27, 2006 | Q1 Investor Conference CallDetails | Stockholders' Newsletter | |
| Tuesday April 04, 2006 | Roadshow Paris | ||
| Monday April 03, 2006 | Roadshow Zurich | ||
| Friday March 31, 2006 | Lehman Global Chemical Industry Leaders Conference, Barcelona, Spain | ||
| Tuesday March 28, 2006 | Roadshow London | ||
| Monday March 27, 2006 | Roadshow Frankfurt | ||
| Friday March 24, 2006 | Investor Conference Call on the Takeover Offer for Schering AGDetails | With Werner Wenning, Klaus Kühn, Arthur Higgins | |
| Thursday March 16, 2006 | Roadshow Netherlands | ||
| Thursday March 16, 2006 | Roadshow London | ||
| Wednesday March 15, 2006 | Roadshow Frankfurt | ||
| Wednesday March 15, 2006 | Roadshow Brussels | ||
| Tuesday March 14, 2006 | Roadshow Paris | ||
| Friday March 10, 2006 | Credit Suisse Agro Conference, London | Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AGpdf | |
| Friday March 10, 2006 | Roadshow Dublin | ||
| Thursday March 09, 2006 | Roadshow Edinburgh | ||
| Monday March 06, 2006 | Spring Financial News ConferenceDetails | Annual Report 2005 | |
| Monday March 06, 2006 | Investor Conference CallDetails | with Werner Wenning, CEO of Bayer AG | |
| Tuesday January 24, 2006 | Roadshow Milan | ||
| Monday January 16, 2006 | Cheuvreux German Corporate Conference, Kronberg, Germany | Presentation by Klaus Kühn, CFO of Bayer AGpdf | |
| Wednesday January 11, 2006 | Dresdner Kleinwort Wasserstein German Investment Seminar, New York | Presentation by Dr. Alexander Rosar, Executive Vice President Investor Relationspdf | |
| 2005 | |||
|---|---|---|---|
| Thursday December 08, 2005 | R&D Day, LondonDetails | Presentations to Analysts and Investors on Bayer R&D | |
| Wednesday November 09, 2005 | Q3 Investor Conference Call | Third Quarter 2005 Results | |
| Wednesday November 09, 2005 | Fall Financial News Conference | Third Quarter 2005 Results | |
| Thursday November 03, 2005 | Investor Conference Call to review ECCO data on Nexavar (Sorafenib)Details | With | |
| Wednesday October 26, 2005 | Investor Conference Call on Cooperation for Factor Xa InhibitorDetails | ||
| Thursday September 29, 2005 | HVB German Investment Conference, Munich | Presentation by Klaus Kühn, CFO of Bayer AG20050929 HVB Presentation Kühn FINAL_web.pdf | |
| Wednesday September 21, 2005 | CSFB Chemical Hybrid Tour, 2005, LeverkusenDetails |
Presentations by Bayer Management | |
| Tuesday September 13, 2005 | HealthCare Roadshow, Frankfurt / London | With Arthur J. Higgins, Chairman of the Bayer HealthCare Executive Committee050913_14DB RS Frankfurt London Higgins.pdf | |
| Tuesday September 06, 2005 | Bayer CropScience Analyst & Investor Days, Lyon, FranceDetails | Presentations to Analysts and Investors on CropScience | |
| Monday September 05, 2005 | Bayer CropScience Analyst & Investor Days, Lyon, FranceDetails | Presentations to Analysts and Investors on CropScience | |
| Wednesday August 10, 2005 | Q2 Investor Conference Call | Second Quarter 2005 Results | |
| Monday August 08, 2005 | ISTH Investor Conference CallDetails | ISTH 2005 Review on BAY 59-7939 | |
| Tuesday June 14, 2005 | Goldman Sachs 26th Annual Global Healthcare Conference, Laguna Niguel, USA | Presentation by Dr. Wolfgang Plischke, President of the Pharmaceuticals Division20050614_GS_Handout_final.pdf | |
| Thursday June 09, 2005 | HealthCare Roadshow, London | Presentation by Arthur J. Higgins, Chairman of the Bayer HealthCare Executive Committee 20050609 Roadshow London Handout.pdf | |
| Wednesday June 08, 2005 | HVB Agrochemicals Investment Workshop, Frankfurt | Presentation by Dr. Dirk Suwelack, Member of the Board of Management of Bayer CropScience AG | |
| Wednesday June 01, 2005 | Deutsche Bank German Corporate Conference, Frankfurt | Presentation by | |
| Tuesday May 17, 2005 | ASCO Investor Conference CallDetails | ASCO 2005 Review | |
| Tuesday May 10, 2005 | Q1 Investor Conference CallDetails | First Quarter 2005 Results | |
| Monday May 02, 2005 | Payment of Dividend | ||
| Friday April 29, 2005 | Annual Stockholders' Meeting 2005Details | ||
| Friday March 18, 2005 | Lehman Global Chemical Industry Leaders Conference, Athens |
Presentation by Dr. Rüdiger Scheitza, Member of the Board of Management of Bayer CropScience AG2005-03-18_Lehmann_final_Internet_II.pdf | |
| Wednesday March 16, 2005 | Spring Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Tuesday March 15, 2005 | Spring Financial News Conference | Full Year 2004 Results Annual Report | |
| Tuesday February 15, 2005 | CSFB Ag Innovation Conference, London | Presentation by Prof. Dr. Friedrich Berschauer, Chairman of the Board of Management of Bayer CropScience AG2005-02-15_IR_CSFB_BErschauer_final.pdf | |
| Monday January 17, 2005 | Cheuvreux 4th German Corporate Conference, Konberg, Germany | Presentation by Klaus Kühn, CFO of Bayer AGIR-Präsentation_Jan_2005_Chevreux.pdf | |
| Wednesday January 12, 2005 | DrKW German Investment Seminar, New York | IR PresentationIRPräsentation_jan2005_DrKW_NY.pdf | |
| 2004 | |||
|---|---|---|---|
| Tuesday November 30, 2004 | CropScience Roadshow | Prof. Dr. Friedrich Berschauer, Chairman of the Board of Management of Bayer CropScience AGBCS04121129_web.pdf | |
| Friday November 26, 2004 | Fall Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Thursday November 25, 2004 | Fall Financial News Conference, Leverkusen |
Third Quarter of 2004 Results Stockholders' Newsletter | |
| Wednesday November 17, 2004 | Extraordinary Stockholders' Meeting, EssenDetails | ||
| Wednesday September 29, 2004 | 16th EORTC-NCI-AACR Symposium, GenevaDetails | BAY 43-9006 data | |
| Tuesday September 28, 2004 | UBS Global Life Sciences Conference, New York | Presentation by Dr. Wolfgang Plischke, Member of the Bayer HealthCare Executive Committee and President of the Pharmaceuticals DivisionUBS LifeSciences_20040928_HealthCare Handout web.pdf | |
| Wednesday September 22, 2004 | CSFB Field TripDetails | Presentations to Analysts and Investors | |
| Monday September 13, 2004 | IR Conference Call | Bayer enters strategic pharmaceuticals alliance with Schering-PloughCC_20040913_Charts_wenning_Higgins neu.pdf | |
| Tuesday August 31, 2004 | Half Year Investor Conference, LondonDetails | First Half 2004 Results Stockholders' Newsletter Presentations to Analysts & Investors | |
| Monday July 19, 2004 | Investor Conference Call | Acquisition of the Roche Consumer Health businessRoche_OTC_IR-Presentation_20040719.pdf | |
| Wednesday June 09, 2004 | Goldman Sachs 25th Annual Global Healthcare Conference, Laguna Niguel, California | Presentation: A Focused Bayer Pharma, Growth Potential & Promising Pipeline040608 BayerHealthCare GS.pdf | |
| Tuesday June 08, 2004 | Investor Conference CallDetails | ASCO 2004 Review | |
| Tuesday May 18, 2004 | Goldman Sachs Cyclicals and Specialty Materials Forum, New York | Presentation by Dr. Hagen Noerenberg, CEO of Bayer MaterialScience AG040518 GS Chemicals print.pdf | |
| Tuesday May 11, 2004 | EXANE Pharma Conference 2004, Paris | Presentation by Dr. Wolfgang Plischke, President of the Pharmaceuticals DivisionEXANE Pharma Conference 2004-05-11 Paris Plischke print.pdf | |
| Monday May 10, 2004 | Investor Conference CallDetails |
First Quarter 2004 Results Stockholders' Newsletter Review of Business Performance | |
| Monday May 03, 2004 | Payment of Dividend | ||
| Monday May 03, 2004 | Ex-dividend Day | ||
| Friday April 30, 2004 | Annual Stockholders' Meeting 2004, CologneDetails | ||
| Thursday April 01, 2004 | Lehman Brothers, Global Chemical Industry Leaders Conference, Lisbon, Portugal | Presentation by Dr. Esmail Zirakparvar, Member of the Board of Management of Bayer CropScience AGLehman_GlobalChemical_20040401_CropScience.pdf | |
| Tuesday March 30, 2004 | Deutsche Bank German Corporate Conference, Frankfurt | Presentation by Werner Wenning, CEO of Bayer AGDB German Corp Conf_20040330.pdf | |
| Thursday March 18, 2004 | Spring Investor Conference, LeverkusenDetails |
Financial Presentations to Analysts & Investors | |
| Thursday March 18, 2004 | Spring Financial News Conference, Leverkusen | Full Year 2003 Results Annual Report | |
| Thursday March 11, 2004 | Dividend Proposal | ||
| Tuesday February 24, 2004 | Goldman Sachs Eighth Annual Agricultural Forum, New York | Presentation by Dr. Bernward Garthoff, Member of the Board of Management of Bayer CropScience AGGoldman Sachs_8thAgriculturalForum2004.pdf | |
| Monday January 19, 2004 | Cheuvreux German Corporate Conference, Kronberg (Germany) | Presentation by Klaus Kühn, CFO of Bayer AG040119_Bayer_Handout_Chevreux.pdf | |
| 2003 | |||
|---|---|---|---|
| Friday November 21, 2003 | CSFB Field TripDetails | Presentations | |
| Tuesday November 18, 2003 | Merrill Lynch European Chemicals Conference, London | Presentation by Dr. Hagen Noerenberg, Head of Bayer Polymers031118 ML Chemicals print_web.pdf | |
| Tuesday November 11, 2003 | Fall Press Conference |
3rd Quarter 2003 Stockholders' Newsletter | |
| Tuesday November 11, 2003 | Fall Investor Conference, LeverkusenDetails |
Financial Presentations to Analysts & Investors | |
| Friday November 07, 2003 | Conference Call on the Ad-hoc MessageDetails |
Speech by Werner Wenning, | |
| Wednesday September 24, 2003 | UBS Warburg Global Life Science Conference, New York | Presentation by Rolf Classon, Chairman Executive Committee of Bayer HealthCareUBS Life Science Conference NY 20030924 print.pdf | |
| Wednesday September 03, 2003 | Bayer CropScience Press Conference | Your Partner for Growth | |
| Wednesday August 06, 2003 | Half Year Investor Conference, London | 1st Half 2003 Stockholders' Newsletter Review of Business PerformanceIR-Handout_1H2003 print.pdf | |
| Wednesday June 11, 2003 | Goldman Sachs 24th Annual Global Healthcare Conference, Laguna Niguel, California |
Presentation: Structure and Perspective of Bayer PharmaGoldman Sachs-Bayer Pharma_final2.pdf | |
| Monday May 12, 2003 | UBS Warburg Field Trip | Presentation on Bayer CropScience2003-05-12 UBS Warburg.pdf | |
| Wednesday May 07, 2003 | Conference CallDetails | 1st Quarter 2003 Stockholders' Newsletter Review of Business Performance | |
| Friday May 02, 2003 | Dividend Payment | ||
| Friday April 25, 2003 | Annual Stockholders' Meeting 2003, CologneDetails | ||
| Friday April 04, 2003 | Lehman Brothers Global Chemical Industry Leaders Conference, Venice | Presentation by Klaus Kühn, CFO of Bayer AGLehman Venedig Web 20030404.pdf | |
| Friday March 14, 2003 | Spring Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Thursday March 13, 2003 | Spring Financial News Conference | Full 2002 Results Annual Report | |
| Thursday March 06, 2003 | Spring Supervisory Board Meeting | Dividend Proposal | |
| Thursday February 27, 2003 | Goldman Sachs Agricultural Forum, New York | Presentation by Dr. Esmail Zirakparvar, Member of the Board of Management of Bayer CropScience AGGoldman Sachs Ag Forum 2003-02-27.pdf | |
| Wednesday February 26, 2003 | Deutsche Bank 6th German Corporate Conference, Frankfurt | Presentation by Werner Wenning, CEO of Bayer AGDB German Corporate Conference 20030226 print.pdf | |
| Monday January 20, 2003 | Cheuvreux German Corporate Conference, Kronberg (Germany) | Presentation by Klaus Kühn, CFO of Bayer AGCheuvreux 20030120_e.pdf | |
| 2002 | |||
|---|---|---|---|
| Wednesday November 13, 2002 | Fall Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Tuesday November 12, 2002 | Fall Financial News Conference, Leverkusen | Stockholders' Newsletter | |
| Thursday August 01, 2002 | Half Year Investor Conference, LondonDetails | 1st Half 2002 | |
| Wednesday June 12, 2002 | Sal. Oppenheim Symposium 2002, Frankfurt | Presentationsal_oppenheim_presentation_020612web.pdf | |
| Tuesday June 11, 2002 | Goldman Sachs Global Healthcare Conference, Laguna Niguel, California | Presentation: Building Bayer HealthCaregoldmansachs_healthcare_conference_20020611.pdf | |
| Wednesday June 05, 2002 | Conference Call: Bayer CropScience Day One, Leverkusen | PresentationCC_BayerCropScience_DayOne_020605_i.pdf | |
| Friday April 26, 2002 | Annual Stockholders' Meeting, CologneDetails | 1st Quarter 2002 | |
| Friday March 15, 2002 | Spring Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Wednesday March 13, 2002 | Spring Financial News Conference, LeverkusenDetails | Presentation by Dr. Manfred Schneider, Bayer CEO; Presentation by Werner Wenning, Bayer CFO | |
| Thursday February 28, 2002 | Deutsche Bank 5th German Corporate Conference, Frankfurt | Presentation by Werner WenningDBankCorpConf2002.pdf | |
| Thursday February 14, 2002 | Goldman Sachs AgChemicals / AgBiotechnology Conference 2002, New York | Presentation: Building Bayer CropScienceGoldmanSachs_AgChemAgBio_Feb2002.pdf | |
| Thursday January 24, 2002 | NYSE Listing, New York | Roadshow Presentation by Werner Wenningnyse_irpresent_200202.pdf | |
| 2001 | |||
|---|---|---|---|
| Monday December 10, 2001 | Cheuvreux Chemical Conference, Paris | Presentation: The Transformation has begunCheuvreux_irpresent_200112.pdf | |
| Thursday November 15, 2001 | Fall Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Wednesday November 14, 2001 | Fall Financial News Conference, Leverkusen | Results for the first three quarters of 2001 Presentation by Dr. Manfred Schneider, Bayer CEOschneider_20011114_en.pdf | |
| Tuesday October 02, 2001 | Conference Call: Acquisition of Aventis CropScienceDetails | Presentation | |
| Tuesday October 02, 2001 | News Conference: Acquisition of Aventis CropScience, LeverkusenDetails | Presentation by Werner Wenning, CFO | |
| Thursday August 09, 2001 | Investor Conference, LondonDetails | 1st Half 2001 results | |
| Tuesday June 12, 2001 | Goldman Sachs Healthcare Conference, Laguna Niguel, California | Presentation BG Pharmagoldmansachs_healthcare_conference_20010612.pdf | |
| Wednesday May 02, 2001 | Conference Call: 1st Quarter 2001, Leverkusen | PresentationCC_1stQuarter2001.pdf | |
| Friday April 27, 2001 | 2001 Annual Stockholders´ Meeting of Bayer AG, Cologne |
Review 2000 and 1st Quarter 2001HV2001_en.pdf | |
| Friday March 16, 2001 | Spring Investor Conference, LeverkusenDetails |
Financial Presentations to Analysts & Investors | |
| Thursday March 15, 2001 | Spring Financial News Conference, LeverkusenDetails | Presentation by Dr. Manfred Schneider, Bayer CEO; Presentation by Werner Wenning, Bayer CFO | |
| Monday February 05, 2001 | Goldman Sachs Ag/Agbio Investor Forum, New York | Bayer Crop Protection: With Innovation and Investment into the FutureGoldmanSachs_AgChemAgBio_Feb2001.pdf | |
| Tuesday January 16, 2001 | Conference on Bayer / CuraGen-Cooperation | Financial Presentations to Analysts & InvestorsCuraGen_20010116.pdf | |
| 2000 | |||
|---|---|---|---|
| Friday November 17, 2000 | Fall Investor Conference, LeverkusenDetails |
Financial Presentations to Analysts & Investors | |
| Thursday November 16, 2000 | Fall Press Conference, Leverkusen | 3rd Quarter 2000schneider_20001116_en.pdf | |
| Thursday August 10, 2000 | Investor Conference, London | 1st Half 2000schneider_20000810_en.pdf | |
| Tuesday June 13, 2000 | Goldman, Sachs & Co. Healthcare Conference, Laguna Niguel, California | Presentationgoldman-sachs_hc_20000613.pdf | |
| Friday May 12, 2000 | Investor Conference, New YorkDetails | Financial Presentations to Analysts & Investors | |
| Tuesday May 02, 2000 | Conference Call, Leverkusen | 1st Quarter 2000bayer_cc1q2000_20000502.pdf | |
| Friday April 28, 2000 | 2000 Annual Stockholders´ Meeting of Bayer AG, Cologne | Review 1999 and 1st Quarter 2000Rede_HV2000_en.pdf | |
| Friday April 07, 2000 | Lehman Brothers Chemicals Conference, Rome | Presentationbayer_cconf_20000407.pdf | |
| Friday March 17, 2000 | Spring Investor Conference, LeverkusenDetails | Financial Presentations to Analysts & Investors | |
| Thursday March 16, 2000 | Spring Press Conference, LeverkusenDetails | Full 1999 Results & Annual Report | |
| Friday February 04, 2000 | HSBC Health Care Conference, Frankfurt | Presentation: | |
| 1999 | |||
|---|---|---|---|
| Friday November 19, 1999 | R & D-Conference, Leverkusen | Innovations in Life Sciencebayer_rdlifescience_991119.pdf | |
| Thursday November 18, 1999 | Fall Investor Conference, Leverkusen | January - September 1999bayer_icfall99_991118.pdf | |
| Thursday August 12, 1999 | Investor Conference, London | 1st Half 1999bayer_ic1h99_990812.pdf | |
| Friday June 04, 1999 | Investor Conference, New York | Agenda 2001bayer_agenda2001_990604.pdf | |
| Tuesday May 04, 1999 | Conference Call, Leverkusen | 1. Quarter 1999bayer_cc1q99_990504.pdf | |
| Thursday March 18, 1999 | Spring Investor Conference, Leverkusen | Financial Statements 1998bayer_ic1998_990318.pdf | |