
2007 | 2008 | ||
|---|---|---|---|
Earnings per share | € | 5.84 | 2.22 |
Core earnings per share1 | € | 3.80 | 4.17 |
Cash flow per share | € | 6.26 | 6.93 |
Equity per share | € | 22.01 | 21.38 |
Dividend per share | € | 1.35 | 1.40 |
Year-end price2 | € | 62.53 | 41.55 |
High for the year2 | € | 62.53 | 65.68 |
Low for the year2 | € | 40.20 | 36.83 |
Total dividend payment | € million | 1,032 | 1,070 |
Shares entitled to the dividend (Dec. 31) | million | 764.34 | 764.34 |
Market capitalization (Dec. 31) | € billion | 47.8 | 31.8 |
Average daily trading volume | million | 5.7 | 6.0 |
Price/EPS2 | 10.7 | 18.7 | |
Price/core EPS1 2 | 16.5 | 10.0 | |
Price/cash flow2 | 10.0 | 6.0 | |
Dividend yield | % | 2.2 | 3.4 |
1 For details on the calculation of core earnings per share, see Annual Report
2 XETRA closing prices (source: Bloomberg)
Stock Key Figures 2008 |
|
Stock Key Figures 2007 |
|
Stock Key Figures 2006 | |
Stock Key Figures 2005 |
|
Stock Key Figures 2004 |