
The Bayer stock is constituent of various indices, of which a selection is shown in the table below.
Index | Zone | % Bayer Weight | No. of Constituents |
|---|---|---|---|
CDAX | Germany | 5.22 | 677 |
DAX | Germany | 6.62 | 30 |
DJ Euro STOXX | Europe | 1.45 | 316 |
DJ Euro STOXX 50 | Europe | 2.30 | 50 |
DJ Germany Titans 30 | Germany | 6.6 | 30 |
FTSE Euro 100 | Europe | 1.71 | 100 |
FTSE Eurotop 100 | Europe | 1.05 | 100 |
FTSE Eurofirst 300 | Europe | 5.74 | 300 |
S & P Europe 350 | Europe | 0.82 | 350 |
S & P Global 100 | World | 0.77 | 100 |
Sustainability Indices
Bayer is also included in a number of indices which only list companies that apply the principles of sustainable development.
Index | Zone | % Bayer Weight | No. of Constituents |
|---|---|---|---|
ASPI Eurozone | Europe | 2.02 | 120 |
DJ Sustainability STOXX | Europe | 1.49 | 154 |
DJ Sustainability World | World | 0.70 | 313 |
FTSE4Good Environmental Leaders Europe 40 | Europe | 2.84 | 40 |
FTSE4Good Europe | Europe | 1.02 | 294 |
FTSE4Good Global | World | 0.49 | 703 |
Status: August 13, 2008