
Below you find bonds of the following issuers:
Volume | Format | Issue date | Maturity date | Coupon (%) | ISIN No. |
|---|---|---|---|---|---|
2,000 EUR | Apr 10, 2002 | Apr 10, 2012 | 6.000 | XS0145758040 | |
Final Terms: | |||||
1,000 EUR | May 23, 2006 | May 23, 2013 | 4.500 | XS0255605825 | |
Final Terms: | |||||
350 GBP | May 23, 2006 | May 23, 2018 | 5.625 | XS0255605239 | |
Final Terms: | |||||
1,300 EUR | Hybrid | July 29, 2005 | July 29, 2105 | 5.000 | XS0225369403 |
Prospectus: | |||||
Volume | Format | Issue date | Maturity date | Coupon (%) | ISIN No. |
|---|---|---|---|---|---|
1,300 EUR | Mar 26, 2009 | Sept 26, 2014 | 4.625 | XS0420117383 | |
Final Terms: | |||||
Volume | Format | Issue date | Maturity date | Coupon (%) | ISIN No. |
|---|---|---|---|---|---|
200 USD | 144A | Sept 29, 1995 | Oct 1, 2015 | 7.125 | US072732AA85 |
350 USD | 144A | Feb 12, 1998 | Feb 15, 2028 | 6.650 | US072732AC42 |
Volume | Format | Issue date | Maturity date | Coupon (%) | ISIN No. |
|---|---|---|---|---|---|
15,000 JPY | June 28, 2007 | June 28, 2012 | 1.955 | XS0307884352 | |
Final Terms: | |||||
30,000 JPY | June 28, 2007 | June 28, 2012 | 3-month JPY LIBOR + 0.260% | XS0307884436 | |
Final Terms: | |||||
10,000 JPY | July 4, 2008 | July 4, 2013 | 3-month JPY LIBOR + 0.560% | XS0374144847 | |
Final Terms: | |||||
10,000 JPY | June 7, 2010 | June 8, 2017 | 1.459 | XS0515735016 | |
Final Terms: | |||||
15,000 JPY | Dec 19, 2008 | Dec 19, 2018 | 3.575 | XS0405675009 | |
Final Terms: | |||||
You are leaving the Bayer AG website.
Bayer AG is not responsible for the information on the website to which you are linking.