
The Bayer stock is constituent of various equity indices, of which a selection is shown in the table below.
Index | Zone |
|---|---|
CDAX | Germany |
DAX | Germany |
Dow Jones Euro STOXX | Europe |
Dow Jones Euro STOXX 50 | Europe |
Dow Jones Germany Titans 30 | Germany |
Dow Jones STOXX 50 | Europe |
FTSE Euro 100 | Europe |
FTSE Eurotop 100 | Europe |
FTSE Eurofirst 300 | Europe |
S & P Europe 350 | Europe |
S & P Global 100 | World |
Sustainability Indices
Bayer is also included in a number of indices which only list companies that apply the principles of sustainable development.
Index | Zone |
|---|---|
ASPI Eurozone | Europe |
DJ Sustainability World | World |
FTSE4Good Environmental Leaders Europe 40 | Europe |
FTSE4Good Europe | Europe |
FTSE4Good Global | World |
Status: September 22, 2008