
The following list contains the main sell-side analysts who cover Bayer. The list has been drawn up to the best of our knowledge. Bayer cannot give any assurance that the list represents a full overview of all analyst reports available on the market.
Any opinions, forecasts, estimates, projections or predictions regarding Bayer’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Bayer or its management. By providing the names of the analysts, Bayer does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. Bayer assumes no liability for the accuracy of such information and undertakes no obligation to update it if it is not aware of changes.
Important Note
This list is provided for information only and does not constitute a solicitation to buy, hold or sell securities.
Institution | Analyst | Rating |
|---|---|---|
Ahorro Corporación | Gonzalo Moros | Hold |
Barclays Capital | Mark Purcell | Equal Weight |
Bayern LB | Thomas Brenning | Halten |
BBVA | Maria Marin de La Plaza | Outperform |
Berenberg Bank | Alistair Campbell | Buy |
CA Cheuvreux | Martin Rödiger | Underperform |
Citigroup | Andrew Benson | Buy |
Collins Stewart | James Knight | Buy |
Commerzbank | Daniel Wendorff | Buy |
Credit Suisse | Jo Walton | Neutral |
Deutsche Bank | Tim Jones | Buy |
DZ Bank | Peter Spengler | Kaufen |
equinet (ESN) | Martin Possienke | Hold |
EQUITA SIM | Massimo Bonisoli | Neutral |
Exane BNP Paribas | Florent Cespedes | Neutral |
Goldman Sachs | Richard Logan | Neutral |
HSBC | Andrew Sinclair | Overweight |
Ibersecurities | Antonio Fernandez Rodriguez | Buy |
ICAP | Craig Maxwell | Buy |
Independent Research | Jens Hasselmeier | Akkumulieren |
JP Morgan | Neil Tyler | Overweight |
Kepler Capital Markets | Tero Weckroth | Buy |
Landesbank Baden-Württemberg | Karl-Heinz Scheunemann | Kaufen |
MainFirst | Ronald Köhler | Buy |
Merck Finck & Co | Carsten Kunold | Sell |
Merrill Lynch | Sachin Jain | Buy |
Metzler Investment GmbH | Sebastian Frericks | Buy |
M.M. Warburg & Co | Ulrich Huwald | Hold |
Morgan Stanley | Andrew Baum | Underweight |
Natixis Securities | Sébastien Malafosse | Buy |
Nomura | Jean De Watteville | Neutral |
Nord/LB | Marc Schwammbach | Verkaufen |
Redburn | Paul Major | Buy |
Sal. Oppenheim | Christian Faitz | Strong Buy |
Societe Generale | Marietta Miemitz | Hold |
Standard & Poors | Sho Matsubara | Strong Buy |
UBS | Thomas Gilbert | Neutral |
UniCredit | Andreas Heine | Hold |
WestLB | Cornelia Thomas | Under Review |
Status: March 18, 2010